FAI Ballooning Commission (CIA)
Open menu
Close menu
- Home
- About Us
- Our Sport
- Events
- Records
- Awards
- News
- Contact us
- Documents
- Results
Records
- A. Kondratyeva
- Ben L. Abruzzo
- Bertrand Piccard
- Boris Nevernov
- Bruce P. Comstock
- Carol R. Davis
- Chauncey M. Dunn
- Constance Wolf
- Coy Foster
- David Hempleman-Adams
- Denise E. Wiederkehr
- Donald Cameron
- Donald L. Piccard
- Donna M. Wiederkehr
- Dr Janet Folkes
- Edward J. Chapman
- Edward J. Hill
- F. Bourloutski
- Gunter Schabus
- Henk Brink
- J.G. Green
- Jacques W. Soukup
- Jetta M. Schantz
- Julian R. P. Nott
- Karen L. Gould
- Lesley P. Davies
- Leticia Noemi Marqués
- Lindsay Muir
- Lois Elmstrom
- Malcolm S. Forbes
- Matt H. Wiederkehr
- Max D. Steuer
- Michio Kanda
- Nick Saum
- Nikki Caplan
- Pauline Baker
- Per Axel Lindstrand
- Philip Clark
- Raymond A. Munro
- Renate Peter
- Richard Abruzzo
- Robert Sparks
- Steve Fossett
- Steven Wayne Griffin
- Thomas G.W. Settle
- Tomas Feliu Rius
- Tracy L. Barnes
- Troy Bradley
- William E. Bussey
- Zbigniew Burzynski
| Class | Sub-Class | Type of record | Performance | Date | Claimant | Status | Region Sort descending | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballooning | AA-07 | Duration | 60 h 12 min | 10 Oct 1995 | Lesley P. Davies (USA) (3993) | ratified - superseded since approved | World | 3993 | → | ⌄ | |
| Ballooning | AM-14 | Distance | 4 057,732 km | 02 Sep 1986 | Henk Brink (NED) (10554) | ratified - superseded since approved | World | 10554 | → | ⌄ | |
| Ballooning | AM-15 | Duration | 1 h 17 min 33 sec | 22 May 1998 | Dr Janet Folkes (GBR) (5851) | ratified - superseded since approved | World | 5851 | → | ⌄ | |
| Ballooning | AA-15 | Distance | 5 001,22 km | 17 Aug 1978 | Ben L. Abruzzo (USA) (10462) | ratified - superseded since approved | World | 10462 | → | ⌄ | |
| Ballooning | AX-10 | Altitude | 4 783 m | 05 Oct 1965 | Donald L. Piccard (USA) (5129) | ratified - superseded since approved | World | 5129 | → | ⌄ | |
| Ballooning | AM-12 | Altitude | 7 923 m | 08 Jun 1994 | Steven Wayne Griffin (AUS) (1985) | ratified - superseded since approved | World | 1985 | → | ⌄ | |
| Ballooning | AX-02 | Distance | 18,01 km | 13 Mar 1975 | Donna M. Wiederkehr (USA) (111) | ratified - superseded since approved | World | 111 | → | ⌄ | |
| Ballooning | AA-02 | Distance | 695,74 km | 08 Sep 1984 | Coy Foster (USA) | ratified - current record | World | 1039 | → | ⌄ | |
| Ballooning | AA-08 | Distance | 2 331,17 km | 10 Oct 1995 | Lesley P. Davies (USA) (3985) | ratified - current record | World | 3985 | → | ⌄ | |
| Ballooning | A-06 | Duration | 34 h 21 min 36 sec | 24 Apr 1948 | L. Ivanova (URS) (10686) | ratified - superseded since approved | World | 10686 | → | ⌄ | |
| Ballooning | AM-13 | Altitude | 5 603 m | 16 Sep 1992 | Richard Abruzzo (USA) (638) | ratified - superseded since approved | World | 638 | → | ⌄ | |
| Ballooning | A-Absolute | Shortest time around the world | 370 h 24 min | 20 Mar 1999 | Bertrand Piccard (SUI) (5962) | ratified - superseded since approved | World | 5962 | → | ⌄ | |
| Ballooning | AA-07 | Duration | 69 h 22 min 9 sec | 08 Sep 2009 | Dr Janet Folkes (GBR) (15593) | ratified - current record | World | 15593 | → | ⌄ | |
| Ballooning | AA-01 | Duration | 8 h 12 min | 30 May 1983 | Coy Foster (USA) | ratified - superseded since approved | World | 1033 | → | ⌄ | |
| Ballooning | AX-13 | Duration | 13 h 05 min 28 sec | 22 Oct 1973 | Malcolm S. Forbes (USA) (5208) | ratified - superseded since approved | World | 5208 | → | ⌄ | |
| Ballooning | A-2nd | Distance | 1 203.600 km | 26 Mar 1935 | Eugen Stuber (GER) (10646) | ratified - superseded since approved | World | 10646 | → | ⌄ | |
| Ballooning | AT-11: heating air using solar and/or external rad | Duration | 16 min | 25 Jan 2020 | Leticia Noemi Marqués (ARG) (19375) | ratified - current record | World | 19375 | → | ⌄ | |
| Ballooning | AM-05 | Altitude | 3 723 m | 22 May 1998 | Dr Janet Folkes (GBR) (5814) | ratified - superseded since approved | World | 5814 | → | ⌄ | |
| Ballooning | AX-09 | Altitude | 9 540 m | 08 Dec 1979 | Carol R. Davis (USA) | ratified - superseded since approved | World | 187 | → | ⌄ | |
| Ballooning | AX-10 | Distance | 447,11 km | 07 Oct 1989 | Lindsay Muir (GBR) | ratified - superseded since approved | World | 120 | → | ⌄ | |
| Ballooning | AS-03 | Altitude | 2 111 m | 08 Mar 2003 | Coy Foster (USA) (8097) | ratified - current record | World | 8097 | → | ⌄ | |
| Ballooning | AX-06 | Duration | 4 h 52 min | 01 Feb 1970 | Raymond A. Munro (CAN) (10740) | ratified - superseded since approved | World | 10740 | → | ⌄ | |
| Ballooning | AX-14 | Distance | 674,53 km | 30 Sep 1980 | J.G. Green (GBR) (10796) | ratified - superseded since approved | World | 10796 | → | ⌄ | |
| Ballooning | AM-01 | Altitude | 5 816 m | 13 Oct 1994 | Gunter Schabus (AUT) (1952) | ratified - current record | World | 1952 | → | ⌄ | |
| Ballooning | AS-11 | Distance | 2 391,47 km | 20 Nov 1984 | Julian R. P. Nott (GBR) | ratified - current record | World | 603 | → | ⌄ | |
| Ballooning | AM-10 | Altitude | 10 589 m | 25 Nov 1996 | Per Axel Lindstrand (GBR) (4874) | ratified - superseded since approved | World | 4874 | → | ⌄ | |
| Ballooning | AA-09 | Distance | 3 983,18 km | 05 Oct 1976 | Edward Yost (USA) | ratified - superseded since approved | World | 1009 | → | ⌄ | |
| Ballooning | AA-13 | Distance | 585,786 km | 20 Nov 1961 | Constance Wolf (USA) (10943) | ratified - superseded since approved | World | 10943 | → | ⌄ | |
| Ballooning | AX-06 | Duration | 23 h 55 min 51 sec | 13 Dec 2000 | John A. Cayton (USA) (6908) | ratified - superseded since approved | World | 6908 | → | ⌄ | |
| Ballooning | AX-15 | Duration | 40 h 12 min 05 sec | 06 Jul 1984 | Helene Dorigny (FRA) | ratified - superseded since approved | World | 218 | → | ⌄ | |
| Ballooning | AX-09 | Distance | 1 215,86 km | 25 Jan 1993 | William E. Bussey (USA) | ratified - superseded since approved | World | 792 | → | ⌄ | |
| Ballooning | AX-15 | Distance | 366,99 km | 23 Mar 1974 | Denise E. Wiederkehr (USA) (10956) | ratified - superseded since approved | World | 10956 | → | ⌄ | |
| Ballooning | A-06 | Distance | 481.121 km | 15 May 1939 | A. Kondratyeva (URS) (10681) | ratified - superseded since approved | World | 10681 | → | ⌄ | |
| Ballooning | A-3rd | Duration | 23 h 28 min | 15 May 1922 | Jules Dubois (FRA) (10608) | ratified - superseded since approved | World | 10608 | → | ⌄ | |
| Ballooning | AM-02 | Altitude | 5 136 m | 12 Jan 1991 | Nick Saum (USA) | ratified - superseded since approved | World | 649 | → | ⌄ | |
| Ballooning | AM-04 | Duration | 1 h 38 min | 04 Nov 1998 | Dr Janet Folkes (GBR) (5996) | ratified - current record | World | 5996 | → | ⌄ | |
| Ballooning | AX-02 | Distance | 22,68 km | 14 Jan 2007 | Pauline Baker (IRL) (14414) | ratified - superseded since approved | World | 14414 | → | ⌄ | |
| Ballooning | AX-10 | Duration | 8 h 48 min | 29 Mar 1972 | Matt H. Wiederkehr (USA) | ratified - superseded since approved | World | 10759 | → | ⌄ | |
| Ballooning | A-Absolute | Distance | 8 382,54 km | 12 Nov 1981 | Ben L. Abruzzo (USA) (2326) | ratified - superseded since approved | World | 2326 | → | ⌄ | |
| Ballooning | AX-11 | Distance | 542,71 km | 07 Mar 1974 | Matt H. Wiederkehr (USA) (5184) | ratified - superseded since approved | World | 5184 | → | ⌄ | |
| Ballooning | A-6th | Duration | 61 h 30 min | 06 Apr 1939 | F. Bourloutski (URS) (10671) | ratified - retired by changes of the sporting code | World | 10671 | → | ⌄ | |
| Ballooning | AX-08 | Duration | 19 h 12 min | 15 Mar 1980 | Edward J. Chapman (USA) (5144) | ratified - superseded since approved | World | 5144 | → | ⌄ | |
| Ballooning | AM-06 | Distance | 551.38 km | 09 Nov 1990 | Nick Saum (USA) | ratified - superseded since approved | World | 658 | → | ⌄ | |
| Ballooning | AM-13 | Duration | 1 h 38 min | 04 Nov 1998 | Dr Janet Folkes (GBR) (6005) | ratified - current record | World | 6005 | → | ⌄ | |
| Ballooning | AA-06 | Distance | 3 400,39 km | 06 Oct 2005 | Bob Berben (BEL) | ratified - superseded since approved | World | 11989 | → | ⌄ | |
| Ballooning | AX-09 | Altitude | 9 506,4 m | 09 Jun 1971 | Karl Stefan (USA) (10750) | ratified - superseded since approved | World | 10750 | → | ⌄ | |
| Ballooning | AX-11 | Distance | 1 139,16 km | 06 Mar 1981 | Kristian L. Anderson (USA) | ratified - superseded since approved | World | 252 | → | ⌄ | |
| Ballooning | AA-07 | Duration | 92 h 11 min | 13 Sep 1995 | Wilhelm Eimers (GER) (2850) | ratified - superseded since approved | World | 2850 | → | ⌄ | |
| Ballooning | AM-11 | Altitude | 4 442 m | 26 Aug 1985 | Henk Brink (NED) (10467) | ratified - superseded since approved | World | 10467 | → | ⌄ |
