FAI Ballooning Commission (CIA)
Open menu
Close menu
- Home
- About Us
- Our Sport
- Events
- Records
- Awards
- News
- Contact us
- Documents
- Results
Records
- A. Kondratyeva
- Ben L. Abruzzo
- Bertrand Piccard
- Boris Nevernov
- Bruce P. Comstock
- Carol R. Davis
- Chauncey M. Dunn
- Constance Wolf
- Coy Foster
- David Hempleman-Adams
- Denise E. Wiederkehr
- Donald Cameron
- Donald L. Piccard
- Donna M. Wiederkehr
- Dr Janet Folkes
- Edward J. Chapman
- Edward J. Hill
- F. Bourloutski
- Gunter Schabus
- Henk Brink
- J.G. Green
- Jacques W. Soukup
- Jetta M. Schantz
- Julian R. P. Nott
- Karen L. Gould
- Lesley P. Davies
- Leticia Noemi Marqués
- Lindsay Muir
- Lois Elmstrom
- Malcolm S. Forbes
- Matt H. Wiederkehr
- Max D. Steuer
- Michio Kanda
- Nick Saum
- Nikki Caplan
- Pauline Baker
- Per Axel Lindstrand
- Philip Clark
- Raymond A. Munro
- Renate Peter
- Richard Abruzzo
- Robert Sparks
- Steve Fossett
- Steven Wayne Griffin
- Thomas G.W. Settle
- Tomas Feliu Rius
- Tracy L. Barnes
- Troy Bradley
- William E. Bussey
- Zbigniew Burzynski
| Class | Sub-Class | Type of record | Performance | Date | Claimant | Status | Region | ID Sort ascending | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballooning | AX-15 | Duration | 13 h 05 min 28 sec | 22 Oct 1973 | Malcolm S. Forbes (USA) (5210) | ratified - superseded since approved | World | 5210 | → | ⌄ | |
| Ballooning | AX-14 | Duration | 13 h 05 min 28 sec | 22 Oct 1973 | Malcolm S. Forbes (USA) (5209) | ratified - superseded since approved | World | 5209 | → | ⌄ | |
| Ballooning | AX-13 | Duration | 13 h 05 min 28 sec | 22 Oct 1973 | Malcolm S. Forbes (USA) (5208) | ratified - superseded since approved | World | 5208 | → | ⌄ | |
| Ballooning | AX-12 | Duration | 13 h 05 min 28 sec | 22 Oct 1973 | Malcolm S. Forbes (USA) (5207) | ratified - superseded since approved | World | 5207 | → | ⌄ | |
| Ballooning | AX-11 | Duration | 13 h 05 min 28 sec | 22 Oct 1973 | Malcolm S. Forbes (USA) (5206) | ratified - superseded since approved | World | 5206 | → | ⌄ | |
| Ballooning | AX-10 | Duration | 13 h 05 min 28 sec | 22 Oct 1973 | Malcolm S. Forbes (USA) (5205) | ratified - superseded since approved | World | 5205 | → | ⌄ | |
| Ballooning | AX-09 | Duration | 13 h 05 min 28 sec | 22 Oct 1973 | Malcolm S. Forbes (USA) (5204) | ratified - superseded since approved | World | 5204 | → | ⌄ | |
| Ballooning | AX-08 | Duration | 13 h 05 min 28 sec | 22 Oct 1973 | Malcolm S. Forbes (USA) (5203) | ratified - superseded since approved | World | 5203 | → | ⌄ | |
| Ballooning | AX-08 | Altitude | 12 301 m | 18 Jul 1980 | Michel Arnould (FRA) (5202) | ratified - superseded since approved | World | 5202 | → | ⌄ | |
| Ballooning | AX-07 | Altitude | 9 833 m | 07 Dec 1974 | Kingswood Sprott, Jr (USA) (5201) | ratified - superseded since approved | World | 5201 | → | ⌄ | |
| Ballooning | AX-07 | Altitude | 5 785 m | 10 Jul 1966 | William R. Berry (USA) (5200) | ratified - superseded since approved | World | 5200 | → | ⌄ | |
| Ballooning | AX-07 | Altitude | 11 857 m | 03 Feb 1981 | Edward J. Chapman (USA) (5199) | ratified - superseded since approved | World | 5199 | → | ⌄ | |
| Ballooning | AX-15 | Duration | 11 h 14 min | 14 Dec 1972 | Robert Sparks (USA) (5198) | ratified - superseded since approved | World | 5198 | → | ⌄ | |
| Ballooning | AX-14 | Duration | 11 h 14 min | 14 Dec 1972 | Robert Sparks (USA) (5197) | ratified - superseded since approved | World | 5197 | → | ⌄ | |
| Ballooning | AX-13 | Duration | 11 h 14 min | 14 Dec 1972 | Robert Sparks (USA) (5196) | ratified - superseded since approved | World | 5196 | → | ⌄ | |
| Ballooning | AX-12 | Duration | 11 h 14 min | 14 Dec 1972 | Robert Sparks (USA) (5195) | ratified - superseded since approved | World | 5195 | → | ⌄ | |
| Ballooning | AX-11 | Duration | 11 h 14 min | 14 Dec 1972 | Robert Sparks (USA) (5194) | ratified - superseded since approved | World | 5194 | → | ⌄ | |
| Ballooning | AX-15 | Duration | 16 h 16 min | 07 Mar 1974 | Matt H. Wiederkehr (USA) (5193) | ratified - superseded since approved | World | 5193 | → | ⌄ | |
| Ballooning | AX-14 | Duration | 16 h 16 min | 07 Mar 1974 | Matt H. Wiederkehr (USA) (5192) | ratified - superseded since approved | World | 5192 | → | ⌄ | |
| Ballooning | AX-13 | Duration | 16 h 16 min | 07 Mar 1974 | Matt H. Wiederkehr (USA) (5191) | ratified - superseded since approved | World | 5191 | → | ⌄ | |
| Ballooning | AX-12 | Duration | 16 h 16 min | 07 Mar 1974 | Matt H. Wiederkehr (USA) (5190) | ratified - superseded since approved | World | 5190 | → | ⌄ | |
| Ballooning | AX-11 | Duration | 16 h 16 min | 07 Mar 1974 | Matt H. Wiederkehr (USA) (5189) | ratified - superseded since approved | World | 5189 | → | ⌄ | |
| Ballooning | AX-15 | Distance | 542,71 km | 07 Mar 1974 | Matt H. Wiederkehr (USA) (5188) | ratified - superseded since approved | World | 5188 | → | ⌄ | |
| Ballooning | AX-14 | Distance | 542,71 km | 07 Mar 1974 | Matt H. Wiederkehr (USA) (5187) | ratified - superseded since approved | World | 5187 | → | ⌄ | |
| Ballooning | AX-13 | Distance | 542,71 km | 07 Mar 1974 | Matt H. Wiederkehr (USA) (5186) | ratified - superseded since approved | World | 5186 | → | ⌄ | |
| Ballooning | AX-12 | Distance | 542,71 km | 07 Mar 1974 | Matt H. Wiederkehr (USA) (5185) | ratified - superseded since approved | World | 5185 | → | ⌄ | |
| Ballooning | AX-11 | Distance | 542,71 km | 07 Mar 1974 | Matt H. Wiederkehr (USA) (5184) | ratified - superseded since approved | World | 5184 | → | ⌄ | |
| Ballooning | AX-15 | Distance | 564,47 km | 25 Jan 1978 | Philip Clark (GBR) (5183) | ratified - superseded since approved | World | 5183 | → | ⌄ | |
| Ballooning | AX-14 | Distance | 564,47 km | 25 Jan 1978 | Philip Clark (GBR) (5182) | ratified - superseded since approved | World | 5182 | → | ⌄ | |
| Ballooning | AX-13 | Distance | 564,47 km | 25 Jan 1978 | Philip Clark (GBR) (5181) | ratified - superseded since approved | World | 5181 | → | ⌄ | |
| Ballooning | AX-12 | Distance | 564,47 km | 25 Jan 1978 | Philip Clark (GBR) (5180) | ratified - superseded since approved | World | 5180 | → | ⌄ | |
| Ballooning | AX-11 | Distance | 564,47 km | 25 Jan 1978 | Philip Clark (GBR) (5179) | ratified - superseded since approved | World | 5179 | → | ⌄ | |
| Ballooning | AX-10 | Distance | 564,47 km | 25 Jan 1978 | Philip Clark (GBR) (5178) | ratified - superseded since approved | World | 5178 | → | ⌄ | |
| Ballooning | AX-09 | Distance | 564,47 km | 25 Jan 1978 | Philip Clark (GBR) (5177) | ratified - superseded since approved | World | 5177 | → | ⌄ | |
| Ballooning | AX-08 | Distance | 564,47 km | 25 Jan 1978 | Philip Clark (GBR) (5176) | ratified - superseded since approved | World | 5176 | → | ⌄ | |
| Ballooning | AX-07 | Distance | 564,47 km | 25 Jan 1978 | Philip Clark (GBR) (5175) | ratified - superseded since approved | World | 5175 | → | ⌄ | |
| Ballooning | AX-15 | Distance | 621,15 km | 01 Mar 1980 | Edward J. Chapman (USA) (5174) | ratified - superseded since approved | World | 5174 | → | ⌄ | |
| Ballooning | AX-14 | Distance | 621,15 km | 01 Mar 1980 | Edward J. Chapman (USA) (5173) | ratified - superseded since approved | World | 5173 | → | ⌄ | |
| Ballooning | AX-13 | Distance | 621,15 km | 01 Mar 1980 | Edward J. Chapman (USA) (5172) | ratified - superseded since approved | World | 5172 | → | ⌄ | |
| Ballooning | AX-12 | Distance | 621,15 km | 01 Mar 1980 | Edward J. Chapman (USA) (5171) | ratified - superseded since approved | World | 5171 | → | ⌄ | |
| Ballooning | AX-11 | Distance | 621,15 km | 01 Mar 1980 | Edward J. Chapman (USA) (5170) | ratified - superseded since approved | World | 5170 | → | ⌄ | |
| Ballooning | AX-10 | Distance | 621,15 km | 01 Mar 1980 | Edward J. Chapman (USA) (5169) | ratified - superseded since approved | World | 5169 | → | ⌄ | |
| Ballooning | AX-09 | Distance | 621,15 km | 01 Mar 1980 | Edward J. Chapman (USA) (5168) | ratified - superseded since approved | World | 5168 | → | ⌄ | |
| Ballooning | AX-08 | Distance | 621,15 km | 01 Mar 1980 | Edward J. Chapman (USA) | ratified - superseded since approved | World | 5167 | → | ⌄ | |
| Ballooning | AX-07 | Distance | 621,15 km | 01 Mar 1980 | Edward J. Chapman (USA) | ratified - superseded since approved | World | 5166 | → | ⌄ | |
| Ballooning | AX-10 | Duration | 11 h 14 min | 14 Dec 1972 | Robert Sparks (USA) | ratified - superseded since approved | World | 5165 | → | ⌄ | |
| Ballooning | AX-09 | Duration | 11 h 14 min | 14 Dec 1972 | Robert Sparks (USA) | ratified - superseded since approved | World | 5164 | → | ⌄ | |
| Ballooning | AX-08 | Duration | 11 h 14 min | 14 Dec 1972 | Robert Sparks (USA) | ratified - superseded since approved | World | 5163 | → | ⌄ | |
| Ballooning | AX-07 | Duration | 11 h 14 min | 14 Dec 1972 | Robert Sparks (USA) | ratified - superseded since approved | World | 5162 | → | ⌄ | |
| Ballooning | AX-10 | Distance | 542,71 km | 07 Mar 1974 | Matt H. Wiederkehr (USA) | ratified - superseded since approved | World | 5159 | → | ⌄ |
