FAI Gliding Commission (IGC)
Open menu
Close menu
- HOME
- ABOUT US
-
OUR SPORT
- Overview
- FAI SAILPLANE GRAND PRIX
- Online-Contest
- BADGES AND DIPLOMAS
- GNSS RECORDING DEVICES
- Handicaps
- OSTIV
- EVENTS
- Records
- Awards
- News
- Contact us
- Documents
Records
- Adela Dankowska
- Adele Orsi
- Angelika Machinek
- Anne Burns
- Beat Bünzli
- Doris F. Grove
- Erwin Sommer
- Gérard Herbaud
- Ghislaine Facon
- Guenther Jacobs
- Günter Cichon
- Hana Zejdova
- Hans-Werner Grosse
- Hans Werner Grosse
- Helmut H. Fischer
- Ingrid Koehler
- Isabella Gorokhova
- Isabel Mittag
- James M. Payne
- Jean-Paul Castel
- Joann B. Shaw
- Karl A. Rabeder
- Karla Elizabeth Karel
- Karl Heinrich Striedieck
- Katrin Keim
- Kerrie Claffey
- Klaus Holighaus
- Klaus Ohlmann
- Laurence E. Edgar
- Lydia Casper
- Malcolm D. Stevenson
- Mary L. Nutt
- Michael Noel Parker
- Morris William Walker
- Otto Wegscheider
- Paul F. Bikle
- Pelagia Majewska
- Ralph Jones
- Richard E. Schreder
- Stanislaw Jozefczak
- Susan Martin
- Susan Patricia Beatty
- Tatiana D. Pavlova
- Terrence Raymond Delore
- Thomas L. Knauff
- Tilo Holighaus
- Walter Binder
- Walter Eisele
- William B. Snead
- Yvonne Margaret Loader
- dossier under review (4)
- dossier under review - additional information requested and not yet received (2)
- minimum performance to be exceeded by first claim (6)
- preliminary record claim received (19)
- ratified - current record (220)
- ratified - reclassified after changes in sporting code (33)
- (-) ratified - retired by changes of the sporting code (144)
- ratified - superseded since approved (879)
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gliding | D1-M | Free out-and-return distance | 860,46 km | 04 Jan 1997 | Hana Zejdova (CZE) (3940) | ratified - retired by changes of the sporting code | World | 3940 | → | ⌄ | |
| Gliding | D1 | Free distance using up to 3 turn points | 1 025,10 km | 04 Jan 1997 | Hana Zejdova (CZE) (3942) | ratified - retired by changes of the sporting code | World | 3942 | → | ⌄ | |
| Gliding | D1-M | Free distance using up to 3 turn points | 1 025,10 km | 04 Jan 1997 | Hana Zejdova (CZE) (3943) | ratified - retired by changes of the sporting code | World | 3943 | → | ⌄ | |
| Gliding | D1-M | Out-and-return distance | 860,46 km | 04 Jan 1997 | Hana Zejdova (CZE) (3937) | ratified - retired by changes of the sporting code | World | 3937 | → | ⌄ | |
| Gliding | D1 | Free out-and-return distance | 860,46 km | 04 Jan 1997 | Hana Zejdova (CZE) (3939) | ratified - retired by changes of the sporting code | World | 3939 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 500 km | 135,38 km/h | 02 Jan 1997 | Hana Zejdova (CZE) (3944) | ratified - retired by changes of the sporting code | World | 3944 | → | ⌄ | |
| Gliding | D2-M | Speed over a triangular course of 500 km | 135,38 km/h | 02 Jan 1997 | Hana Zejdova (CZE) (10178) | ratified - retired by changes of the sporting code | World | 10178 | → | ⌄ | |
| Gliding | D2-M | Speed over a triangular course of 100 km | 147,01 km/h | 21 Dec 1996 | Lydia Casper (GER) (3925) | ratified - retired by changes of the sporting code | World | 3925 | → | ⌄ | |
| Gliding | D2 | Free distance using up to 3 turn points | 1 351,14 km | 17 Dec 1996 | Terrence Raymond Delore (NZL) (3918) | ratified - retired by changes of the sporting code | World | 3918 | → | ⌄ | |
| Gliding | D1-M | Triangle Distance | 532,85 km | 15 Dec 1996 | Angelika Machinek (GER) (3906) | ratified - retired by changes of the sporting code | World | 3906 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 500 km | 129,43 km/h | 15 Dec 1996 | Angelika Machinek (GER) (3907) | ratified - retired by changes of the sporting code | World | 3907 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 300 km | 139,97 km/h | 14 Dec 1996 | Angelika Machinek (GER) (3905) | ratified - retired by changes of the sporting code | World | 3905 | → | ⌄ | |
| Gliding | D2-M | Gain of height | 7 241 m | 24 Oct 1996 | Ralph Jones (GBR) (3691) | ratified - retired by changes of the sporting code | World | 3691 | → | ⌄ | |
| Gliding | D2-M | Out-and-return distance | 1 220,44 km | 06 Jan 1995 | Walter Eisele (FRG) (2342) | ratified - retired by changes of the sporting code | World | 2342 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 1 000 km | 169,72 km/h | 05 Jan 1995 | Helmut H. Fischer (GER) (2338) | ratified - retired by changes of the sporting code | World | 2338 | → | ⌄ | |
| Gliding | D1 | Free distance using up to 3 turn points | 2 049,44 km | 05 Nov 1994 | Terrence Raymond Delore (NZL) (1981) | ratified - retired by changes of the sporting code | World | 1981 | → | ⌄ | |
| Gliding | D1-M | Straight distance | 539,87 km | 14 Jun 1993 | Ingrid Köhler (FRG) (135) | ratified - retired by changes of the sporting code | World | 135 | → | ⌄ | |
| Gliding | D1-M | Straight distance to a declared goal | 539,87 km | 14 Jun 1993 | Ingrid Köhler (FRG) (136) | ratified - retired by changes of the sporting code | World | 136 | → | ⌄ | |
| Gliding | D2-M | Absolute altitude | 8 782 m | 10 Jun 1993 | Ingrid Köhler (FRG) (131) | ratified - retired by changes of the sporting code | World | 131 | → | ⌄ | |
| Gliding | D2-M | Absolute altitude | 8 782 m | 10 Jun 1993 | Ingrid Köhler (FRG) (132) | ratified - retired by changes of the sporting code | World | 132 | → | ⌄ | |
| Gliding | D2-M | Gain of height | 6 550 m | 10 Jun 1993 | Ingrid Köhler (FRG) (134) | ratified - retired by changes of the sporting code | World | 134 | → | ⌄ | |
| Gliding | D2-M | Straight distance | 1 078,07 km | 06 May 1993 | Hans-Werner Grosse (GER) | ratified - retired by changes of the sporting code | World | 51 | → | ⌄ | |
| Gliding | D2-M | Straight distance to a declared goal | 1 078,07 km | 06 May 1993 | Hans-Werner Grosse (GER) | ratified - retired by changes of the sporting code | World | 52 | → | ⌄ | |
| Gliding | D1-M | Straight distance | 1 039,87 km | 25 Jan 1993 | Karl A. Rabeder (AUT) (408) | ratified - retired by changes of the sporting code | World | 408 | → | ⌄ | |
| Gliding | D1-M | Straight distance to a declared goal | 1 039,87 km | 25 Jan 1993 | Karl A. Rabeder (AUT) (409) | ratified - retired by changes of the sporting code | World | 409 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 1 250 km | 139,96 km/h | 07 Jan 1993 | Klaus Holighaus (GER) (398) | ratified - retired by changes of the sporting code | World | 398 | → | ⌄ | |
| Gliding | D1-M | Triangle Distance | 1 400,19 km | 07 Jan 1993 | Klaus Holighaus (GER) (399) | ratified - retired by changes of the sporting code | World | 399 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 750 km | 155,82 km/h | 06 Jan 1993 | Klaus Holighaus (GER) (400) | ratified - retired by changes of the sporting code | World | 400 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 500 km | 164,18 km/h | 04 Jan 1993 | Klaus Holighaus (GER) (401) | ratified - retired by changes of the sporting code | World | 401 | → | ⌄ | |
| Gliding | D1-M | Speed over a triangular course of 1 000 km | 155,00 km/h | 02 Jan 1993 | Tilo Holighaus (GER) (402) | ratified - retired by changes of the sporting code | World | 402 | → | ⌄ | |
| Gliding | D1-M | Free distance using up to 3 turn points | 1 351,16 km | 24 Dec 1992 | Beat Bünzli (SUI) (404) | ratified - retired by changes of the sporting code | World | 404 | → | ⌄ | |
| Gliding | D2-M | Free distance using up to 3 turn points | 1 196,11 km | 30 Nov 1992 | Walter Binder (FRG) (419) | ratified - retired by changes of the sporting code | World | 419 | → | ⌄ | |
| Gliding | D2 | Straight distance | 1 383,00 km | 17 Apr 1992 | Gérard Herbaud (FRA) | ratified - retired by changes of the sporting code | World | 359 | → | ⌄ | |
| Gliding | D2-M | Speed over a triangular course of 1 000 km | 144,67 km/h | 10 Jan 1992 | Hans-Werner Grosse (GER) | ratified - retired by changes of the sporting code | World | 428 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 100 km | 141.90 km/h | 10 Jan 1992 | Adele Orsi (ITA) | ratified - retired by changes of the sporting code | World | 375 | → | ⌄ | |
| Gliding | D2 | Speed over a triangular course of 300 km | 143.17 km/h | 06 Jan 1992 | Katrin Keim (GER) | ratified - retired by changes of the sporting code | World | 373 | → | ⌄ | |
| Gliding | D2-M | Speed over a triangular course of 1 250 km | 128,04 km/h | 14 Dec 1991 | Walter Binder (FRG) | ratified - retired by changes of the sporting code | World | 421 | → | ⌄ | |
| Gliding | D2-M | Triangle Distance | 1 256,20 km | 14 Dec 1991 | Walter Binder (FRG) | ratified - retired by changes of the sporting code | World | 422 | → | ⌄ | |
| Gliding | D2-M | Speed over a triangular course of 750 km | 157,27 km/h | 10 Jan 1991 | Hans Werner Grosse (FRG) | ratified - retired by changes of the sporting code | World | 418 | → | ⌄ | |
| Gliding | D2-M | Speed over a triangular course of 300 km | 164,88 km/h | 09 Jan 1991 | Hans Werner Grosse (FRG) | ratified - retired by changes of the sporting code | World | 425 | → | ⌄ | |
| Gliding | D2-M | Speed over a triangular course of 500 km | 171,10 km/h | 31 Dec 1990 | Hans Werner Grosse (FRG) | ratified - retired by changes of the sporting code | World | 424 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 300 km | 143,90 km/h | 26 Dec 1990 | Susan Patricia Beatty (RSA) (346) | ratified - retired by changes of the sporting code | World | 346 | → | ⌄ | |
| Gliding | D1 | Speed over a triangular course of 750 km | 127,29 km/h | 21 Dec 1990 | Susan Patricia Beatty (RSA) | ratified - retired by changes of the sporting code | World | 345 | → | ⌄ | |
| Gliding | D1 | Straight distance to a declared goal | 951,43 km | 02 Jul 1990 | Joann B. Shaw (USA) (351) | ratified - retired by changes of the sporting code | World | 351 | → | ⌄ | |
| Gliding | D2-M | Speed over a triangular course of 300 km | 67,82 km/h | 27 May 1990 | Isabel Mittag (FRG) (353) | ratified - retired by changes of the sporting code | World | 353 | → | ⌄ | |
| Gliding | D2 | Straight distance to a declared goal | 1 092,25 km/h | 14 Jan 1990 | Wielfried Grosskinsky (FRG) (10052) | ratified - retired by changes of the sporting code | World | 10052 | → | ⌄ | |
| Gliding | D2-M | Speed over a triangular course of 100 km | 179,53 km/h | 05 Jan 1990 | Otto Wegscheider (FRG) | ratified - retired by changes of the sporting code | World | 429 | → | ⌄ | |
| Gliding | D1 | Triangle Distance | 1 115,954 km | 03 Jan 1990 | Walter Eisele (FRG) (10189) | ratified - retired by changes of the sporting code | World | 10189 | → | ⌄ | |
| Gliding | D2 | Out-and-return distance | 1 261.36 km | 01 Dec 1989 | Morris William Walker (NZL) (361) | ratified - retired by changes of the sporting code | World | 361 | → | ⌄ | |
| Gliding | D1-M | Absolute altitude | 10 245 m | 12 Jun 1988 | Ingrid Köhler (FRG) | ratified - retired by changes of the sporting code | World | 413 | → | ⌄ |
