FAI Skydiving Commission (ISC)
Open menu
Close menu
- HOME
- News
- ORGANISATION
- OUR SPORT
- COMPETITORS
- EVENTS
- RECORDS
- AWARDS
- Documents
- Contact us
All Records
- 144 (20)
- 249 (87)
- 262 (58)
- 333 (37)
- 491 (25)
- 497 (22)
- 498 (19)
- 954 (27)
- 962 (43)
- 965 (21)
- 967 (23)
- 969 (19)
- 971 (26)
- 972 (26)
- 974 (21)
- 976 (32)
- 979 (21)
- 992 (22)
- 993 (20)
- 1002 (21)
- 1004 (18)
- 1006 (17)
- 1027 (22)
- 1029 (26)
- 1032 (19)
- 1038 (24)
- 1039 (17)
- 1106 (43)
- 1213 (66)
- 1486 (50)
- 1491 (32)
- 1503 (53)
- 2034 (19)
- 2036 (20)
- 2410 (42)
- 3118 (21)
- 3120 (24)
- 3250 (18)
- 3313 (27)
- 3339 (61)
- 3340 (39)
- 3341 (36)
- 3527 (35)
- 3528 (87)
- 3554 (36)
- 3582 (19)
- 3632 (37)
- 3634 (91)
- 3646 (19)
- 3647 (31)
- Alexey Galda
- Amelia Dunaway
- Brianne Thompson
- Bulgarian Team
- Cédric Veiga Rios
- Cheryl Stearns
- Chris Byrnes
- Chris Geiler
- Cornelia Mihai
- Czechoslovakian Team
- Deborah Ferrand-Plat
- Espen Fadnes
- French Team
- Gao Qi Wei
- Gdr Team
- Greg Windmiller
- Ingrid van Deelen
- Jackie Harper
- Jason Moledzki
- Kyle Lobpries
- Léocadie Ollivier de Pury
- Libor Jirousek
- Lori Butz
- Luke Rogers
- Magdalena Schwertl
- Marc-André Denault
- Marcelo Zoni
- Marco Hepp
- Massimo Caramel
- Maxine Tate
- Mervyn O'Connell
- Natisha Dingle
- Nicolas J. Batsch
- Niklas Daniel
- Olga Lepezina
- Robin Jandle
- Satyendra Verma
- Sebastian Garcia Gutierrez
- Sebastian Graser
- Shane Turner
- Stephen Harper
- Team
- Udit Thapar
- Ussr Team
- Us Team
- Yaping Xing
- Yiyao Li
- Yue Yin Lyu
- Yugoslavian Team
- Zoe Stoll
- dossier under review (44)
- dossier under review - additional information requested and not yet received (2)
- preliminary record claim received (58)
- ratified - current record (440)
- ratified - reclassified after changes in sporting code (105)
- ratified - retired by changes of the sporting code (114)
- ratified - superseded since approved (1845)
- Withdrawn by Commission (12)
- Withdrawn by National Federation (6)
- ae (58)
- ar (6)
- at (42)
- au (74)
- be (2)
- bg (47)
- br (18)
- by (8)
- ca (23)
- ch (4)
- cl (6)
- cn (66)
- cy (2)
- cz (14)
- de (45)
- dk (1)
- es (26)
- fi (5)
- fr (51)
- gb (40)
- hc (48)
- hu (1)
- ie (10)
- in (30)
- ir (2)
- it (22)
- kw (7)
- nl (11)
- no (13)
- nz (4)
- pl (2)
- pt (5)
- qa (4)
- rg (1)
- ro (10)
- ru (244)
- se (4)
- sg (4)
- su (483)
- ua (15)
- us (368)
- yg (10)
- za (14)
- Accuracy Landing (132)
- Accuracy Landing Team Records (6)
- Altitude / Fall (57)
- Canopy Formation (122)
- Canopy Piloting (181)
- Day / Individual records (120)
- Day / Team records (473)
- Formation Skydiving (232)
- Freefall Style Records (51)
- Freeflying Records (5)
- Full Break Large Formation Sequential Records - Formation Skydiving (5)
- Indoor Artistic Events Records (45)
- Indoor Dynamic (29)
- Indoor Formation Skydiving (101)
- Large Formation Sequential Records - Formation Skydiving (41)
- Large Formation Sequential Records - VFS Head Down (4)
- Large Formation Sequential Records - VFS Head Up (1)
- Largest Formation Records - Formation Skydiving (1)
- Largest Formation Records - VFS Head Down (1)
- Largest Formation Records - Wingsuit Flying no Grip (11)
- Night / Individual records (143)
- Night / Team records (290)
- Para-Ski Records (26)
- Parachute-Ski (6)
- Speed Skydiving (227)
- Style (57)
- Wingsuit Flying (227)
- Wingsuit Flying Acrobatic record (1)
| Class | Sub-Class Sort ascending | Type of record | Performance | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 500m | 4,09 m | 03 Oct 1962 | Ruzena Rybova (TCH) (12504) | ratified - superseded since approved | World | 12504 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 600m, group of 3 | 0,06 m | 10 Sep 1971 | Ussr Team (URS) (13479) | ratified - superseded since approved | World | 13479 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 500m | 2,34 m | 21 Jun 1961 | Erika Fras (YUG) (11447) | ratified - superseded since approved | World | 11447 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 2 000m | 0,00 m | 12 Aug 1967 | Christo Tolev (BUL) (12482) | ratified - superseded since approved | World | 12482 | → | ⌄ | |
| Parachuting | G-O | Canopy formation, 8-way speed formation | 51,67 sec | 22 Jun 1984 | Us Team (USA) (12833) | ratified - superseded since approved | World | 12833 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, opening without delay | 12 734 m | 29 Jun 1965 | Tahissia Sukhareva (URS) (12509) | ratified - superseded since approved | World | 12509 | → | ⌄ | |
| Parachuting | G-O | Formation Skydiving, longest sequence (8-Way) | 8 formations | 24 Aug 1978 | Frg Team (FRG) (12812) | ratified - superseded since approved | World | 12812 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 10) | 1.24 m at the 2nd round | 26 Oct 1977 | Ussr Team (URS) | ratified - superseded since approved | World | 11376 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 2 000m, group of 8 | 5,78 m | 27 Jul 1962 | Gdr Team (DDR) (13468) | ratified - superseded since approved | World | 13468 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 2 000m, group of 7 | 1.03 m | 30 Oct 1970 | Ussr Team (URS) | ratified - superseded since approved | World | 11115 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 600m | 10,72 m | 04 May 1961 | Eva Hribalova (TCH) (12491) | ratified - superseded since approved | World | 12491 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 2 000m | 0,20 m | 21 Apr 1967 | Vladislav Krestiannikov (URS) (12481) | ratified - superseded since approved | World | 12481 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 600m, group of 7 | 2,45 m | 31 Mar 1965 | Us Team (USA) (13362) | ratified - superseded since approved | World | 13362 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 33 landings on the disc | 26 Feb 1976 | Charles Collingwood (USA) (12918) | ratified - superseded since approved | World | 12918 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 000m | 1,25 m | 02 Jul 1962 | Elisabetha Minculescu (ROU) | ratified - superseded since approved | World | 11386 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 500m | 0,00 m | 28 Apr 1970 | Margarita Spassova (BUL) | ratified - superseded since approved | World | 11453 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 000m, group of 3 | 4,12 m | 16 Sep 1959 | Czechoslovakian Team (TCH) (11193) | ratified - superseded since approved | World | 11193 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 500m, group of 9 | 0.71 m | 10 Apr 1967 | Ussr Team (URS) (12699) | ratified - superseded since approved | World | 12699 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.05 metre disc | 0,04 m at the 6th round | 21 Oct 1982 | Cheryl Stearns (USA) (12446) | ratified - superseded since approved | World | 12446 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 600m, group of 9 | 2.65 m | 17 Dec 1964 | Ussr Team (URS) (12779) | ratified - superseded since approved | World | 12779 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, delayed opening, group of 5 | 9 437 m | 11 Feb 1975 | Ussr Team (URS) | ratified - superseded since approved | World | 11239 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 600m, group of 3 | 7,75 m | 14 May 1962 | Ussr Team (URS) | ratified - superseded since approved | World | 11154 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 2 000m, group of 9 | 0,51 m | 27 Oct 1969 | Ussr Team (URS) (12970) | ratified - superseded since approved | World | 12970 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m, group of 3 | 8,77 m | 20 Apr 1959 | Ussr Team (URS) (11254) | ratified - superseded since approved | World | 11254 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 2 000m, group of 9 | 1.99 m | 08 Feb 1967 | Us Team (USA) (13539) | ratified - superseded since approved | World | 13539 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.05 metre disc (group of 8) | 0,04 m at the 2nd round | 25 Jan 1982 | Ussr Team (URS) (12889) | ratified - superseded since approved | World | 12889 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m | 0,00 m | 04 Sep 1964 | Viktor Rakov (URS) (12478) | ratified - superseded since approved | World | 12478 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 6) | 2.72 m at the 2nd round | 18 Apr 1974 | Ussr Team (URS) | ratified - superseded since approved | World | 11139 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 2 000m, group of 6 | 11,55 m | 07 May 1962 | Ussr Team (URS) | ratified - superseded since approved | World | 11314 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 500m | 0,00 m | 04 Jul 1969 | Margarita Spassova (BUL) (11390) | ratified - superseded since approved | World | 11390 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 600m, group of 3 | 13.04 m | 29 Sep 1958 | Ussr Team (URS) (11208) | ratified - superseded since approved | World | 11208 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 000m | 0,18 m | 23 Jan 1967 | Robert Buscher (USA) (12980) | ratified - superseded since approved | World | 12980 | → | ⌄ | |
| Parachuting | G-O | Formation Skydiving, longest sequence (4-Way) | 5 formations | 02 Jan 1981 | Us Team (USA) (12805) | ratified - superseded since approved | World | 12805 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 600m | 1.61 m | 12 Jun 1964 | Olga Karlovskaya (URS) | ratified - superseded since approved | World | 11382 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 600m | 1,45 m | 27 Aug 1958 | Flora Soldadze (URS) (11433) | ratified - superseded since approved | World | 11433 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc (group of 10) | 0.18 m at the 2nd round | 23 Nov 1973 | Ussr Team (URS) (12692) | ratified - superseded since approved | World | 12692 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 500m, group of 9 | 3.867 m | 20 Feb 1962 | Us Team (USA) (12696) | ratified - superseded since approved | World | 12696 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 000m, group of 3 | 0,957 m | 10 Nov 1968 | Gdr Team (DDR) | ratified - superseded since approved | World | 11192 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 600m, group of 9 | 3,97 m | 17 Dec 1966 | Ussr Team (URS) | ratified - superseded since approved | World | 11252 | → | ⌄ | |
| Parachuting | G-O | Formation Skydiving, longest sequence (4-Way) | 4 formations | 25 May 1980 | Us Team (USA) (12802) | ratified - superseded since approved | World | 12802 | → | ⌄ | |
| Parachuting | G-O | Freefall distance | 14 620 m | 20 Aug 1957 | Nikolai Nikitine (URS) (11483) | ratified - superseded since approved | World | 11483 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 600m, group of 9 | 3.79 m | 24 Jan 1964 | Us Team (USA) (12778) | ratified - superseded since approved | World | 12778 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 500m, group of 9 | 0,14 m | 12 Oct 1972 | Ussr Team (URS) (12959) | ratified - superseded since approved | World | 12959 | → | ⌄ | |
| Parachuting | G-O | Altitude jumps, opening without delay, group of 3 | 13 067 m | 02 Nov 1961 | Bulgarian Team (BUL) (12546) | ratified - superseded since approved | World | 12546 | → | ⌄ | |
| Parachuting | G-O | Freefall distance | 14 844 m | 28 Aug 1968 | Ivan Krumov (BUL) (12432) | ratified - superseded since approved | World | 12432 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 600m, group of 9 | 0,36 m | 29 Jan 1968 | Us Team (USA) (13390) | ratified - superseded since approved | World | 13390 | → | ⌄ | |
| Parachuting | G-O | Largest Canopy Formation | 11 parachutists | 29 Aug 1987 | Us Team (USA) | ratified - superseded since approved | World | 11332 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, delayed opening, 1 000m | 1,92 m | 21 Dec 1965 | Nina Goldobina (URS) (12501) | ratified - superseded since approved | World | 12501 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing with 0.10 metre disc | 50 landings on the disc | 24 Oct 1979 | Aleksander Aasmyae (URS) (12930) | ratified - superseded since approved | World | 12930 | → | ⌄ | |
| Parachuting | G-O | Accuracy Landing, opening without delay, 1 000m | 5,57 m | 03 Oct 1956 | Julia Ilieva (BUL) (11454) | ratified - superseded since approved | World | 11454 | → | ⌄ |
