FAI Skydiving Commission (ISC)
Open menu
Close menu
- HOME
- News
- ORGANISATION
- OUR SPORT
- COMPETITORS
- EVENTS
- RECORDS
- AWARDS
- Documents
- Contact us
All Records
- Aaron Smith
- Alexandra Deets
- Alexei Bykov
- Alexey Shatilov
- Amelia Dunaway
- Chris Byrnes
- Cornelia Mihai
- David Duffy
- Espen Fadnes
- Jackie Harper
- Jason Bresson
- Jeannie Bartholomew
- Libor Jirousek
- Lori Butz
- Magdalena Schwertl
- Marc-André Denault
- Marcelo Zoni
- Marco Pflüger
- Maxine Tate
- Nathaniel Volk
- Niklas Daniel
- Olga Lepezina
- Olga Naumova
- Petr Chladek
- Robin Griesheimer
- Robin Jandle
- Satyendra Verma
- Sebastian Graser
- Simon Repton
- Sophie Grill
- Stephen Duffy
- Stephen Harper
- Steve Holden
- Steve Hubbard
- Tatiana Osipova
- Udit Thapar
- Yanan He
- Yaping Xing
- dossier under review (44)
- dossier under review - additional information requested and not yet received (2)
- preliminary record claim received (58)
- ratified - current record (440)
- (-) ratified - reclassified after changes in sporting code (105)
- ratified - retired by changes of the sporting code (114)
- ratified - superseded since approved (1845)
- Withdrawn by Commission (12)
- (-) Withdrawn by National Federation (6)
| Class | Sub-Class | Type of record | Performance | Date Sort ascending | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parachuting | G-1 | Lowest Score after 5 rounds | 31,20 sec | 27 Aug 2018 | Alexei Bykov (RUS) (18840) | ratified - reclassified after changes in sporting code | World | 18840 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 33,41 sec | 27 Aug 2018 | Yanan He (CHN) (18839) | ratified - reclassified after changes in sporting code | Asian | 18839 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 33,41 sec | 27 Aug 2018 | Yanan He (CHN) (18838) | ratified - reclassified after changes in sporting code | World | 18838 | → | ⌄ | |
| Parachuting | G-2 | Lowest Single Round Score | 5,78 sec | 18 Aug 2018 | Libor Jirousek (CZE) (18678) | ratified - reclassified after changes in sporting code | European | 18678 | → | ⌄ | |
| Parachuting | G-2 | Max Distance | 175,77 m | 23 Jul 2017 | Cornelia Mihai (UAE) (19652) | ratified - reclassified after changes in sporting code | World | 19652 | → | ⌄ | |
| Parachuting | G-2 | Max Distance | 175,77 m | 23 Jul 2017 | Cornelia Mihai (UAE) (19649) | ratified - reclassified after changes in sporting code | Asian | 19649 | → | ⌄ | |
| Parachuting | G-2 | Max Distance | 119,32 m | 22 Jul 2017 | Maxine Tate (GBR) (19650) | ratified - reclassified after changes in sporting code | European | 19650 | → | ⌄ | |
| Parachuting | G-2 | Max Distance | 134,62 m | 22 Jul 2017 | Jeannie Bartholomew (USA) (19651) | ratified - reclassified after changes in sporting code | North-American | 19651 | → | ⌄ | |
| Parachuting | G-2 | Wingsuit Time of Fall | 571,4 sec | 09 Apr 2017 | Stephen Duffy (IRL) (18146) | ratified - reclassified after changes in sporting code | World | 18146 | → | ⌄ | |
| Parachuting | G-2 | Wingsuit Distance of Flight | 29,063 km | 09 Apr 2017 | David Duffy (IRL) (18147) | ratified - reclassified after changes in sporting code | European | 18147 | → | ⌄ | |
| Parachuting | G-2 | Wingsuit Distance of Flight | 29,063 km | 09 Apr 2017 | David Duffy (IRL) (18149) | ratified - reclassified after changes in sporting code | World | 18149 | → | ⌄ | |
| Parachuting | G-2 | Wingsuit Time of Fall | 571,4 sec | 09 Apr 2017 | Stephen Duffy (IRL) (18145) | ratified - reclassified after changes in sporting code | European | 18145 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 36,00 sec | 17 Sep 2016 | Olga Lepezina (RUS) (17942) | ratified - reclassified after changes in sporting code | World | 17942 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 36,00 sec | 17 Sep 2016 | Olga Lepezina (RUS) (17943) | ratified - reclassified after changes in sporting code | European | 17943 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 65,40 sec | 13 Sep 2016 | Nathaniel Volk (USA) (17968) | ratified - reclassified after changes in sporting code | North-American | 17968 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 69,10 sec | 13 Sep 2016 | Alexandra Deets (USA) (17969) | ratified - reclassified after changes in sporting code | North-American | 17969 | → | ⌄ | |
| Parachuting | G-2 | 61 skydivers | 17 Oct 2015 | Team/Crew (17721) | ratified - reclassified after changes in sporting code | World | 17721 | → | ⌄ | ||
| Parachuting | G-1 | Highest Time | 58,5 sec | 13 Sep 2015 | Udit Thapar (IND) (17707) | ratified - reclassified after changes in sporting code | Asian | 17707 | → | ⌄ | |
| Parachuting | G-1 | Greatest Speed | 236,60 km/h | 13 Sep 2015 | Udit Thapar (IND) (17708) | ratified - reclassified after changes in sporting code | Asian | 17708 | → | ⌄ | |
| Parachuting | G-1 | Greatest Distance | 3,4 km | 13 Sep 2015 | Udit Thapar (IND) (17709) | ratified - reclassified after changes in sporting code | Asian | 17709 | → | ⌄ | |
| Parachuting | G-2 | Wingsuit Time of Fall | 128 sec | 13 Sep 2015 | Udit Thapar (IND) (17710) | ratified - reclassified after changes in sporting code | Asian | 17710 | → | ⌄ | |
| Parachuting | G-2 | Wingsuit Distance of Flight | 5,9 km | 13 Sep 2015 | Udit Thapar (IND) (17711) | ratified - reclassified after changes in sporting code | Asian | 17711 | → | ⌄ | |
| Parachuting | G-1 | Highest Time | 80,0 sec | 12 Sep 2015 | Jackie Harper (GBR) (17702) | ratified - reclassified after changes in sporting code | European | 17702 | → | ⌄ | |
| Parachuting | G-1 | Highest Time | 80,0 sec | 12 Sep 2015 | Jackie Harper (GBR) (17701) | ratified - reclassified after changes in sporting code | World | 17701 | → | ⌄ | |
| Parachuting | G-1 | Greatest Speed | 300,3 km/h | 28 May 2015 | Jason Bresson (USA) (17549) | ratified - reclassified after changes in sporting code | North-American | 17549 | → | ⌄ | |
| Parachuting | G-1 | Greatest Speed | 312,8 km/h | 28 May 2015 | Stephen Harper (GBR) (17534) | ratified - reclassified after changes in sporting code | World | 17534 | → | ⌄ | |
| Parachuting | G-1 | Greatest Speed | 247,2 km/h | 28 May 2015 | Lori Butz (USA) (17552) | ratified - reclassified after changes in sporting code | North-American | 17552 | → | ⌄ | |
| Parachuting | G-1 | Greatest Speed | 312,8 km/h | 28 May 2015 | Stephen Harper (GBR) (17535) | ratified - reclassified after changes in sporting code | European | 17535 | → | ⌄ | |
| Parachuting | G-1 | Greatest Speed | 286 km/h | 28 May 2015 | Marcelo Zoni (BRA) (17555) | ratified - reclassified after changes in sporting code | South-American | 17555 | → | ⌄ | |
| Parachuting | G-1 | Greatest Speed | 271,5 km/h | 28 May 2015 | Jackie Harper (GBR) (17538) | ratified - reclassified after changes in sporting code | World | 17538 | → | ⌄ | |
| Parachuting | G-2 | Wingsuit Time of Fall | 270,8 sec | 28 May 2015 | Marc-André Denault (CAN) (17661) | ratified - reclassified after changes in sporting code | North-American | 17661 | → | ⌄ | |
| Parachuting | G-1 | Greatest Speed | 271,5 km/h | 28 May 2015 | Jackie Harper (GBR) (17541) | ratified - reclassified after changes in sporting code | European | 17541 | → | ⌄ | |
| Parachuting | G-1 | Greatest Speed | 225,00 km/h | 28 May 2015 | Satyendra Verma (IND) (17544) | ratified - reclassified after changes in sporting code | Asian | 17544 | → | ⌄ | |
| Parachuting | G-1 | Greatest Speed | 300,5 km/h | 28 May 2015 | Steve Holden (AUS) (17548) | ratified - reclassified after changes in sporting code | Oceanian | 17548 | → | ⌄ | |
| Parachuting | G-1 | Highest Time | 46,5 sec | 27 May 2015 | Satyendra Verma (IND) (17542) | ratified - reclassified after changes in sporting code | Asian | 17542 | → | ⌄ | |
| Parachuting | G-1 | Greatest Distance | 4,501 km | 27 May 2015 | Espen Fadnes (NOR) (17528) | ratified - reclassified after changes in sporting code | European | 17528 | → | ⌄ | |
| Parachuting | G-1 | Greatest Distance | 2,400 km | 27 May 2015 | Satyendra Verma (IND) (17543) | ratified - reclassified after changes in sporting code | Asian | 17543 | → | ⌄ | |
| Parachuting | G-1 | Highest Time | 88,00 sec | 27 May 2015 | Marc-André Denault (CAN) (17529) | ratified - reclassified after changes in sporting code | World | 17529 | → | ⌄ | |
| Parachuting | G-1 | Highest Time | 84,4 sec | 27 May 2015 | Chris Byrnes (AUS) (17545) | ratified - reclassified after changes in sporting code | Oceanian | 17545 | → | ⌄ | |
| Parachuting | G-1 | Highest Time | 88,00 sec | 27 May 2015 | Marc-André Denault (CAN) (17530) | ratified - reclassified after changes in sporting code | North-American | 17530 | → | ⌄ | |
| Parachuting | G-1 | Greatest Distance | 4,051 km | 27 May 2015 | Chris Byrnes (AUS) (17546) | ratified - reclassified after changes in sporting code | Oceanian | 17546 | → | ⌄ | |
| Parachuting | G-1 | Greatest Distance | 4,471 km | 27 May 2015 | Marc-André Denault (CAN) (17531) | ratified - reclassified after changes in sporting code | North-American | 17531 | → | ⌄ | |
| Parachuting | G-1 | Greatest Distance | 3,562 km | 27 May 2015 | Lori Butz (USA) (17551) | ratified - reclassified after changes in sporting code | North-American | 17551 | → | ⌄ | |
| Parachuting | G-1 | Greatest Distance | 4,059 km | 27 May 2015 | Jackie Harper (GBR) (17537) | ratified - reclassified after changes in sporting code | World | 17537 | → | ⌄ | |
| Parachuting | G-1 | Greatest Distance | 4,501 km | 27 May 2015 | Espen Fadnes (NOR) (17526) | ratified - reclassified after changes in sporting code | World | 17526 | → | ⌄ | |
| Parachuting | G-1 | Greatest Distance | 3,736 km | 27 May 2015 | Marcelo Zoni (BRA) (17554) | ratified - reclassified after changes in sporting code | South-American | 17554 | → | ⌄ | |
| Parachuting | G-1 | Greatest Distance | 4,059 km | 27 May 2015 | Jackie Harper (GBR) (17540) | ratified - reclassified after changes in sporting code | European | 17540 | → | ⌄ | |
| Parachuting | G-1 | Highest Time | 87,6 sec | 27 May 2015 | Espen Fadnes (NOR) (17527) | ratified - reclassified after changes in sporting code | European | 17527 | → | ⌄ |
