FAI Skydiving Commission (ISC)
Open menu
Close menu
- HOME
- News
- ORGANISATION
- OUR SPORT
- COMPETITORS
- EVENTS
- RECORDS
- AWARDS
- Documents
- Contact us
All Records
- 144 (20)
- 249 (87)
- 262 (58)
- 333 (37)
- 491 (25)
- 497 (22)
- 498 (19)
- 954 (27)
- 962 (43)
- 965 (21)
- 967 (23)
- 969 (19)
- 971 (26)
- 972 (26)
- 974 (21)
- 976 (32)
- 979 (21)
- 992 (22)
- 993 (20)
- 1002 (21)
- 1004 (18)
- 1006 (17)
- 1027 (22)
- 1029 (26)
- 1032 (19)
- 1038 (24)
- 1039 (17)
- 1106 (43)
- 1213 (66)
- 1486 (50)
- 1491 (32)
- 1503 (53)
- 2034 (19)
- 2036 (20)
- 2410 (42)
- 3118 (21)
- 3120 (24)
- 3250 (18)
- 3313 (27)
- 3339 (61)
- 3340 (39)
- 3341 (36)
- 3527 (35)
- 3528 (87)
- 3554 (36)
- 3582 (19)
- 3632 (37)
- 3634 (91)
- 3646 (19)
- 3647 (31)
- Alexey Galda
- Amelia Dunaway
- Brianne Thompson
- Bulgarian Team
- Cédric Veiga Rios
- Cheryl Stearns
- Chris Byrnes
- Chris Geiler
- Cornelia Mihai
- Czechoslovakian Team
- Deborah Ferrand-Plat
- Espen Fadnes
- French Team
- Gao Qi Wei
- Gdr Team
- Greg Windmiller
- Ingrid van Deelen
- Jackie Harper
- Jason Moledzki
- Kyle Lobpries
- Léocadie Ollivier de Pury
- Libor Jirousek
- Lori Butz
- Luke Rogers
- Magdalena Schwertl
- Marc-André Denault
- Marcelo Zoni
- Marco Hepp
- Massimo Caramel
- Maxine Tate
- Mervyn O'Connell
- Natisha Dingle
- Nicolas J. Batsch
- Niklas Daniel
- Olga Lepezina
- Robin Jandle
- Satyendra Verma
- Sebastian Garcia Gutierrez
- Sebastian Graser
- Shane Turner
- Stephen Harper
- Team
- Udit Thapar
- Ussr Team
- Us Team
- Yaping Xing
- Yiyao Li
- Yue Yin Lyu
- Yugoslavian Team
- Zoe Stoll
- dossier under review (44)
- dossier under review - additional information requested and not yet received (2)
- preliminary record claim received (58)
- ratified - current record (440)
- ratified - reclassified after changes in sporting code (105)
- ratified - retired by changes of the sporting code (114)
- ratified - superseded since approved (1845)
- Withdrawn by Commission (12)
- Withdrawn by National Federation (6)
- ae (58)
- ar (6)
- at (42)
- au (74)
- be (2)
- bg (47)
- br (18)
- by (8)
- ca (23)
- ch (4)
- cl (6)
- cn (66)
- cy (2)
- cz (14)
- de (45)
- dk (1)
- es (26)
- fi (5)
- fr (51)
- gb (40)
- hc (48)
- hu (1)
- ie (10)
- in (30)
- ir (2)
- it (22)
- kw (7)
- nl (11)
- no (13)
- nz (4)
- pl (2)
- pt (5)
- qa (4)
- rg (1)
- ro (10)
- ru (244)
- se (4)
- sg (4)
- su (483)
- ua (15)
- us (368)
- yg (10)
- za (14)
- Accuracy Landing (132)
- Accuracy Landing Team Records (6)
- Altitude / Fall (57)
- Canopy Formation (122)
- Canopy Piloting (181)
- Day / Individual records (120)
- Day / Team records (473)
- Formation Skydiving (232)
- Freefall Style Records (51)
- Freeflying Records (5)
- Full Break Large Formation Sequential Records - Formation Skydiving (5)
- Indoor Artistic Events Records (45)
- Indoor Dynamic (29)
- Indoor Formation Skydiving (101)
- Large Formation Sequential Records - Formation Skydiving (41)
- Large Formation Sequential Records - VFS Head Down (4)
- Large Formation Sequential Records - VFS Head Up (1)
- Largest Formation Records - Formation Skydiving (1)
- Largest Formation Records - VFS Head Down (1)
- Largest Formation Records - Wingsuit Flying no Grip (11)
- Night / Individual records (143)
- Night / Team records (290)
- Para-Ski Records (26)
- Parachute-Ski (6)
- Speed Skydiving (227)
- Style (57)
- Wingsuit Flying (227)
- Wingsuit Flying Acrobatic record (1)
| Class | Sub-Class Sort descending | Type of record | Performance | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parachuting | G-1 | Carved Speed 70m | 1,960 sec | 23 Nov 2019 | Greg Windmiller (USA) (19183) | ratified - superseded since approved | North-American | 19183 | → | ⌄ | |
| Parachuting | G-1 | VFS highest average for ten rounds | 33,30 points | 20 Apr 2019 | United States of America VFS (USA) (18905) | ratified - current record | World | 18905 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 30,72 sec | 04 Sep 2024 | Gao Qi Wei (CHN) (20579) | ratified - current record | World | 20579 | → | ⌄ | |
| Parachuting | G-1 | Acrobatic Longest sequence | 54 grips | 22 Aug 2023 | Germany | ratified - superseded since approved | European | 20023 | → | ⌄ | |
| Parachuting | G-1 | Greatest Speed | 236,60 km/h | 13 Sep 2015 | Udit Thapar (IND) (17708) | ratified - reclassified after changes in sporting code | Asian | 17708 | → | ⌄ | |
| Parachuting | G-1 | 4-way fastest time achieved in any speed round | 58,897 sec | 08 Apr 2022 | Singapore D4W (SGP) (20405) | ratified - current record | World | 20405 | → | ⌄ | |
| Parachuting | G-1 | Drag distance 50 m | 176,36 m | 21 Nov 2019 | Cornelia Mihai (UAE) (19203) | ratified - reclassified after changes in sporting code | World | 19203 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 10 rounds | 0,04 m | 18 Aug 2007 | Klavdia Zalevska (UKR) (14797) | ratified - superseded since approved | World | 14797 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 16 points | 03 Mar 2018 | Sebastian Graser (AUT) (18397) | ratified - superseded since approved | European | 18397 | → | ⌄ | |
| Parachuting | G-1 | Dynamic 2-way fastest time achieved in any speed round | 66,791 sec | 18 Apr 2019 | Argentina DW2 (ARG) (18909) | ratified - reclassified after changes in sporting code | South-American | 18909 | → | ⌄ | |
| Parachuting | G-1 | 2-way - Longest sequence | 56 formations | 09 Aug 2017 | France (18227) | ratified - current record | European | 18227 | → | ⌄ | |
| Parachuting | G-1 | Greatest Speed | 225,00 km/h | 28 May 2015 | Satyendra Verma (IND) (17544) | ratified - reclassified after changes in sporting code | Asian | 17544 | → | ⌄ | |
| Parachuting | G-1 | 8-way - Longest sequence | 31 formations | 17 Sep 1997 | USA | ratified - superseded since approved | World | 4940 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 10 rounds | 0,08 m | 05 Jul 2007 | Denis Dobryakov (RUS) (14726) | ratified - superseded since approved | European | 14726 | → | ⌄ | |
| Parachuting | G-1 | Longest time | 102,9 sec | 15 Sep 2022 | Alexey Galda (USA) (19781) | ratified - retired by changes of the sporting code | North-American | 19781 | → | ⌄ | |
| Parachuting | G-1 | Distance | 161,50 m | 04 Nov 2014 | Cornelia Mihai (UAE) (18410) | ratified - superseded since approved | Asian | 18410 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 10 rounds | 0,19 m | 25 May 2019 | Yaping Xing (CHN) (18955) | ratified - superseded since approved | Asian | 18955 | → | ⌄ | |
| Parachuting | G-1 | Greatest horizontal distance | 5,452 km | 11 Apr 2025 | Jason Dodunski (AUS) | ratified - current record | Oceanian | 20738 | → | ⌄ | |
| Parachuting | G-1 | VFS Longest sequence | 38 formations | 13 Oct 2016 | SDC Core (USA) (18042) | ratified - superseded since approved | World | 18042 | → | ⌄ | |
| Parachuting | G-1 | Highest overall average speed | 473,76 km/h | 16 Sep 2023 | Brianne Thompson (USA) (20071) | ratified - current record | North-American | 20071 | → | ⌄ | |
| Parachuting | G-1 | Highest Time | 46,5 sec | 27 May 2015 | Satyendra Verma (IND) (17542) | ratified - reclassified after changes in sporting code | Asian | 17542 | → | ⌄ | |
| Parachuting | G-1 | Highest overall average speed | 422,37 km/h | 24 Oct 2022 | Ingrid van Deelen (NED) (19839) | ratified - superseded since approved | European | 19839 | → | ⌄ | |
| Parachuting | G-1 | Carved Speed 70m | 2,173 sec | 04 Jul 2018 | Cédric Veiga Rios (FRA) (18629) | ratified - superseded since approved | European | 18629 | → | ⌄ | |
| Parachuting | G-1 | Solo fastest time achieved in any speed round | 21,724 sec | 24 Apr 2025 | Sofya Pauzin (FRA) (20765) | ratified - current record | European | 20765 | → | ⌄ | |
| Parachuting | G-1 | Lowest Score after 5 rounds | 45,48 sec | 06 Oct 2023 | Zoe Stoll (GER) (20098) | ratified - current record | European | 20098 | → | ⌄ | |
| Parachuting | G-1 | Carved Speed 70m | 2,019 sec | 24 Apr 2015 | Mohammed Baker (UAE) (17513) | ratified - superseded since approved | World | 17513 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 42 formations | 07 Jul 2002 | Team (-) | ratified - superseded since approved | World | 7405 | → | ⌄ | |
| Parachuting | G-1 | Greatest horizontal distance | 4,730 km | 04 Nov 2017 | Rameshwer Jangra (IND) (18314) | ratified - superseded since approved | Asian | 18314 | → | ⌄ | |
| Parachuting | G-1 | Drag distance 50 m | 219,50 m | 26 Sep 2024 | Max Lesziak (CAN) (20461) | ratified - current record | North-American | 20461 | → | ⌄ | |
| Parachuting | G-1 | Highest average speed | 435,57 km/h | 12 Aug 2021 | Anastasiya Ignatova (RUS) (19542) | ratified - superseded since approved | European | 19542 | → | ⌄ | |
| Parachuting | G-1 | Acrobatic Longest sequence | 26 grips | 27 Aug 2019 | Switzerland (19041) | ratified - superseded since approved | European | 19041 | → | ⌄ | |
| Parachuting | G-1 | Longest time | 106,2 sec | 20 Aug 2025 | Farhan Raihan (KUW) (20915) | ratified - current record | Asian | 20915 | → | ⌄ | |
| Parachuting | G-1 | Max Distance | 175,77 m | 23 Jul 2017 | Cornelia Mihai (UAE) (18192) | ratified - current record | World | 18192 | → | ⌄ | |
| Parachuting | G-1 | Carved Speed 70m | 2,240 sec | 04 Nov 2014 | Sergey Romanyuk (RUS) (17364) | ratified - superseded since approved | World | 17364 | → | ⌄ | |
| Parachuting | G-1 | Accuracy Landing with 0.03 metre disc | 6 consecutive landings on dead center + 1 cm | 13 May 1998 | Cheryl Stearns (USA) (5402) | ratified - superseded since approved | World | 5402 | → | ⌄ | |
| Parachuting | G-1 | 4-way - highest average for ten rounds | 30,20 points | 22 Oct 2017 | Arizona Airspeed (USA) (18307) | ratified - superseded since approved | North-American | 18307 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 18 formations | 06 Oct 2024 | Team/Crew (20485) | Withdrawn by Commission | Asian | 20485 | → | ⌄ | |
| Parachuting | G-1 | VFS Longest sequence | 24 formations | 10 Aug 2021 | USA (19553) | ratified - superseded since approved | North-American | 19553 | → | ⌄ | |
| Parachuting | G-1 | 4-way - highest average for ten rounds | 16,7 points | 12 Oct 2018 | 4-way team (USA) (18737) | ratified - superseded since approved | North-American | 18737 | → | ⌄ | |
| Parachuting | G-1 | Greatest horizontal distance | 2,400 km | 27 May 2015 | Satyendra Verma (IND) (19044) | ratified - superseded since approved | Asian | 19044 | → | ⌄ | |
| Parachuting | G-1 | Highest overall average speed - Team | 500,91 km/h | 29 Aug 2025 | Australia (20959) | ratified - current record | World | 20959 | → | ⌄ | |
| Parachuting | G-1 | Carved Speed 70m | 2,499 sec | 21 Jul 2017 | Maxine Tate (GBR) (18201) | ratified - superseded since approved | European | 18201 | → | ⌄ | |
| Parachuting | G-1 | 4-way - Longest sequence | 41 formations | 19 Apr 2024 | Qatar Tigers (QAT) (20222) | ratified - current record | Asian | 20222 | → | ⌄ | |
| Parachuting | G-1 | Carved Speed 70m | 2,274 sec | 21 May 2014 | Nicolas J. Batsch (USA) (17219) | ratified - superseded since approved | World | 17219 | → | ⌄ | |
| Parachuting | G-1 | Accuracy Landing with 0.03 metre disc | 0,01 m in 5th round | 07 Jul 1996 | Volker Hessel (AUT) | ratified - superseded since approved | World | 3241 | → | ⌄ | |
| Parachuting | G-1 | Lowest Combined Score | 6 points | 18 Mar 2023 | Sebastian Graser (AUT) (19907) | ratified - reclassified after changes in sporting code | European | 19907 | → | ⌄ |
