Records
Class | Sub-Class | Type of record | Performance | Date | Claimant | Status | Region | ID | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Space records | K-2 | Distance travelled | 669 785,027 km | 13 Oct 1964 | Vladimir M. Komarov (URS) | ratified - superseded since approved | World | 9357 | → | ⌄ | |
Space records | K-2 | Total Time in Space | 49 d 03 h 38 min 35 sec | 22 Jun 1973 | Charles Conrad Jr. (USA) | ratified - superseded since approved | World | 9521 | → | ⌄ | |
Space records | K-2 | Distance travelled while linked | 63 409 502 km | 16 Mar 1978 | Yuri Victorovich Romanenko (URS) | ratified - superseded since approved | World | 9524 | → | ⌄ | |
Space records | K-2 | Distance travelled | 703 143 km | 07 Aug 1961 | German Stepanovich Titov (URS) | ratified - superseded since approved | World | 9330 | → | ⌄ | |
Space records | K-1 | Altitude | 186,307 km | 05 May 1961 | Alan B. Shepard, Jr (USA) | ratified - current record | World | 9519 | → | ⌄ | |
Space records | K-1 | Greatest mass lifted to altitude | 1 832,51 kg | 05 May 1961 | Alan B. Shepard, Jr (USA) | ratified - current record | World | 9520 | → | ⌄ | |
Space records | P-1 | Altitude above the earth's surface with or without maneuvres of the aerospacecraft | 102.9 km | 29 Sep 2004 | Michael W. Melvill (USA) | ratified - superseded since approved | World | 9859 | → | ⌄ | |
Space records | P-1 | Length travelled along the trajectory from lift-off to touch down | 46,27 km | 29 Sep 2004 | Michael W. Melvill (USA) | ratified - current record | World | 9861 | → | ⌄ | |
Space records | P-1 | Number of people in suborbital flight | 1 | 29 Sep 2004 | Michael W. Melvill (USA) | ratified - current record | World | 9862 | → | ⌄ | |
Space records | P-1 | Altitude above the earth's surface with or without maneuvres of the aerospacecraft | 112,01 km | 04 Oct 2004 | Brian Binnie (USA) | ratified - current record | World | 9881 | → | ⌄ | |
Space records | P-1 | Minimum time between two consecutive flights in a reusable vehicle | 4 d 23 h 15 min 9 sec | 04 Oct 2004 | Brian Binnie (USA) | ratified - current record | World | 9882 | → | ⌄ | |
Space records | P-1 | Greatest mass lifted to altitude | 1 439,8 kg | 04 Oct 2004 | Brian Binnie (USA) | ratified - current record | World | 10434 | → | ⌄ | |
Space records | P-1 | Duration | 24 min 10 sec | 29 Sep 2004 | Michael W. Melvill (USA) | ratified - current record | World | 9858 | → | ⌄ | |
Space records | P_Absolute | Duration | 14 d 17 h 54 min 50 sec | 23 Jul 1994 | Sts-65 Crew (-i-) | ratified - retired by changes of the sporting code | World | 16965 | → | ⌄ | |
Space records | P_Absolute | Duration | 13 d 19 h 30 min 4 sec | 09 Jul 1992 | Sts-50 Crew (USA) | ratified - superseded since approved | World | 16917 | → | ⌄ | |
Space records | P_Absolute | Altitude | 325,643 km | 04 Jul 1982 | Sts-4 Crew (USA) | ratified - retired by changes of the sporting code | World | 16918 | → | ⌄ | |
Space records | P_Absolute | Altitude reached above the Earth's surface | 573,670 km | 12 Sep 1991 | Sts-48 Crew (USA) | ratified - retired by changes of the sporting code | World | 16916 | → | ⌄ | |
Space records | P_Absolute | Altitude | 503,83 km | 13 Apr 1984 | Sts-13 Crew (USA) | ratified - retired by changes of the sporting code | World | 16919 | → | ⌄ |
Pages
Space
The FAI Astronautic Records Commission (ICARE) appraises and administers manned spaceflight record activities.