Records
Class | Sub-Class | Type of record | Performance | Date | Claimant | Status | Region | ID | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Space records | P-2 | Altitude in para-circular orbit | 623,64 km | 21 Feb 1997 | Sts-82 Crew (USA) | ratified - current record | World | 4228 | → | ⌄ | |
Space records | P-2 | Altitude in elliptical orbit | 470.206 km | 13 Apr 1984 | Sts-41c Crew (USA) | ratified - superseded since approved | World | 9529 | → | ⌄ | |
Space records | P-2 | Duration | 16 d 15 h 08 min 46 sec | 18 Mar 1995 | Sts-67 Crew (USA) | ratified - superseded since approved | World | 2506 | → | ⌄ | |
Space records | P-2 | Greatest mass lifted to altitude | 114 969,8 kg | 02 Aug 1991 | Sts-43 Crew (USA) | ratified - current record | World | 9837 | → | ⌄ | |
Space records | P-2 | Duration | 2 d 6 h 20 min 52 sec | 14 Apr 1981 | Sts-1 Crew (USA) | ratified - superseded since approved | World | 9244 | → | ⌄ | |
Space records | P-2 | Duration | 17 d 15 h 53 min 17 sec | 07 Dec 1996 | Sts-80 Crew (USA) | ratified - current record | World | 3915 | → | ⌄ | |
Space records | P-2 | Duration | 14 d 17 h 54 min 50 sec | 23 Jul 1994 | Sts-65 Crew (-i-) | ratified - superseded since approved | World | 1781 | → | ⌄ | |
Space records | P-2 | Altitude in elliptical orbit | 272,2 km | 14 Apr 1981 | Sts-1 Crew (USA) | ratified - superseded since approved | World | 9245 | → | ⌄ | |
Space records | P-2 | Duration | 10 d 7 h 47 min 24 sec | 08 Dec 1983 | Sts-9 Crew (USA) | ratified - superseded since approved | World | 9826 | → | ⌄ | |
Space records | P-2 | Greatest mass lifted to altitude | 106 889 kg | 11 Nov 1982 | Sts-5 Crew (USA) | ratified - superseded since approved | World | 9839 | → | ⌄ | |
Space records | P-2 | Greatest mass lifted to altitude | 96 450,3 kg | 14 Apr 1981 | Sts-1 Crew (USA) | ratified - superseded since approved | World | 9246 | → | ⌄ | |
Space records | P-2 | Altitude in elliptical orbit | 591.21 km | 13 Dec 1993 | Sts-61 Crew (-i-) | ratified - superseded since approved | World | 919 | → | ⌄ | |
Space records | P-2 | Distance travelled | 1 508 202 km | 14 Apr 1981 | Sts-1 Crew (USA) | ratified - superseded since approved | World | 9247 | → | ⌄ | |
Space records | P-2 | Altitude in para-circular orbit | 320,24 km | 18 Jun 1983 | Sts-7 Crew (USA) | ratified - superseded since approved | World | 1541 | → | ⌄ | |
Space records | P-2 | Duration | 13 d 19 h 30 min 04 sec | 09 Jul 1992 | Sts-50 Crew (USA) | ratified - superseded since approved | World | 1530 | → | ⌄ | |
Space records | P-2 | Altitude in para-circular orbit | 321,19 km | 04 Jul 1982 | Sts-4 Crew (USA) | ratified - superseded since approved | World | 1533 | → | ⌄ | |
Space records | P-2 | Greatest mass lifted to greatest altitude | 2 117,4 kg | 14 Apr 1981 | Sts-1 Crew (USA) | ratified - superseded since approved | World | 9248 | → | ⌄ | |
Space records | P-2 | Duration | 6 d 02 h 23 min 59 sec | 18 Jun 1983 | Sts-7 Crew (USA) | ratified - superseded since approved | World | 1542 | → | ⌄ |
Pages
Space
The FAI Astronautic Records Commission (ICARE) appraises and administers manned spaceflight record activities.