Records
Class | Sub-Class | Type of record | Performance | Date | Claimant | Status |
Region![]() |
ID | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Space records | K-3 | Duration of stay in orbit around a celestial body | 88 h 56 min 01 sec | 21 Nov 1969 | Richard F. Gordon (USA) | ratified - superseded since approved | World | 2312 | → | ⌄ | |
Space records | K-2 | Altitude in elliptical orbit | 497,7 km | 19 Mar 1965 | Pavel Ivanovich Beliaev (URS) | ratified - superseded since approved | World | 9335 | → | ⌄ | |
Space records | K_Absolute | Duration | 437 d 17 h 58 min 17 sec | 22 Mar 1995 | Valeri V. Poliakov (RUS) | ratified - current record | World | 2512 | → | ⌄ | |
Space records | K-2 | Total duration of flight of spaceships while linked | 210 d 3 h 56 min 52 sec | 10 Dec 1982 | A. N. Beresovoy (URS) | ratified - current record | World | 9535 | → | ⌄ | |
Space records | K-2 | Distance travelled | 92 941 650 km | 02 Nov 1978 | Vladimir Kovalyonok (URS) | ratified - superseded since approved | World | 9799 | → | ⌄ | |
Space records | K-3 | Duration of stay in orbit around a celestial body | 147 h 41 min 13 sec | 16 Dec 1972 | Ronald E. Evans (USA) | ratified - current record | World | 2308 | → | ⌄ | |
Space records | K-2 | Greatest mass lifted to altitude | 28 429 kg | 13 Mar 1969 | James A. Mcdivitt (USA) | ratified - superseded since approved | World | 9432 | → | ⌄ | |
Space records | K-2 | Distance travelled | 3 325 957 km | 19 Jun 1963 | Valery Fiodorovich Bikovsky (URS) | ratified - reclassified after changes in sporting code | World | 9353 | → | ⌄ |
Pages
Space
The FAI Astronautic Records Commission (ICARE) appraises and administers manned spaceflight record activities.