FAI Ballooning Commission (CIA)
Open menu
Close menu
- Home
- About Us
- Our Sport
- Events
- Records
- Awards
- News
- Contact us
- Documents
- Results
Records
- A. Kondratyeva
- Ben L. Abruzzo
- Bertrand Piccard
- Boris Nevernov
- Bruce P. Comstock
- Carol R. Davis
- Chauncey M. Dunn
- Constance Wolf
- Coy Foster
- David Hempleman-Adams
- Denise E. Wiederkehr
- Donald Cameron
- Donald L. Piccard
- Donna M. Wiederkehr
- Dr Janet Folkes
- Edward J. Chapman
- Edward J. Hill
- F. Bourloutski
- Gunter Schabus
- Henk Brink
- J.G. Green
- Jacques W. Soukup
- Jetta M. Schantz
- Julian R. P. Nott
- Karen L. Gould
- Lesley P. Davies
- Leticia Noemi Marqués
- Lindsay Muir
- Lois Elmstrom
- Malcolm S. Forbes
- Matt H. Wiederkehr
- Max D. Steuer
- Michio Kanda
- Nick Saum
- Nikki Caplan
- Pauline Baker
- Per Axel Lindstrand
- Philip Clark
- Raymond A. Munro
- Renate Peter
- Richard Abruzzo
- Robert Sparks
- Steve Fossett
- Steven Wayne Griffin
- Thomas G.W. Settle
- Tomas Feliu Rius
- Tracy L. Barnes
- Troy Bradley
- William E. Bussey
- Zbigniew Burzynski
| Class | Sub-Class | Type of record | Performance | Date | Claimant | Status | Region | ID Sort ascending | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballooning | AA-14 | Altitude | 11 780 m | 10 May 1964 | Tracy L. Barnes (USA) | ratified - superseded since approved | World | 1027 | → | ⌄ | |
| Ballooning | AA-13 | Altitude | 11 780 m | 10 May 1964 | Tracy L. Barnes (USA) | ratified - current record | World | 1026 | → | ⌄ | |
| Ballooning | AA-12 | Altitude | 11 780 m | 10 May 1964 | Tracy L. Barnes (USA) | ratified - current record | World | 1025 | → | ⌄ | |
| Ballooning | AA-11 | Altitude | 11 780 m | 10 May 1964 | Tracy L. Barnes (USA) | ratified - current record | World | 1024 | → | ⌄ | |
| Ballooning | AA-10 | Altitude | 11 780 m | 10 May 1964 | Tracy L. Barnes (USA) | ratified - current record | World | 1023 | → | ⌄ | |
| Ballooning | AA-09 | Altitude | 11 780 m | 10 May 1964 | Tracy L. Barnes (USA) | ratified - current record | World | 1022 | → | ⌄ | |
| Ballooning | AA-08 | Altitude | 11 780 m | 10 May 1964 | Tracy L. Barnes (USA) | ratified - current record | World | 1021 | → | ⌄ | |
| Ballooning | AA-07 | Altitude | 11 780 m | 10 May 1964 | Tracy L. Barnes (USA) | ratified - current record | World | 1020 | → | ⌄ | |
| Ballooning | AX-14 | Distance | 468,86 km | 13 Jan 1993 | Jetta M. Schantz (USA) (102) | ratified - superseded since approved | World | 102 | → | ⌄ | |
| Ballooning | AA-06 | Altitude | 11 780 m | 10 May 1964 | Tracy L. Barnes (USA) | ratified - current record | World | 1019 | → | ⌄ | |
| Ballooning | AA-05 | Altitude | 11 780 m | 10 May 1964 | Tracy L. Barnes (USA) | ratified - current record | World | 1018 | → | ⌄ | |
| Ballooning | AA-04 | Altitude | 11 780 m | 10 May 1964 | Tracy L. Barnes (USA) | ratified - current record | World | 1017 | → | ⌄ | |
| Ballooning | AA-03 | Altitude | 11 780 m | 10 May 1964 | Tracy L. Barnes (USA) | ratified - current record | World | 1016 | → | ⌄ | |
| Ballooning | AA-02 | Duration | 8 h 47 min 20 sec | 26 Sep 1991 | Timothy S. Cole (USA) (1015) | ratified - superseded since approved | World | 1015 | → | ⌄ | |
| Ballooning | AA-07 | Distance | 3 221,23 km | 15 Nov 1983 | Joseph W. Kittinger, Jr. (USA) | ratified - superseded since approved | World | 1014 | → | ⌄ | |
| Ballooning | AA-06 | Distance | 3 221,23 km | 15 Nov 1983 | Joseph W. Kittinger, Jr. (USA) | ratified - superseded since approved | World | 1013 | → | ⌄ | |
| Ballooning | AA-07 | Duration | 75 h 10 min | 26 Apr 1980 | Ben L. Abruzzo (USA) | ratified - superseded since approved | World | 1012 | → | ⌄ | |
| Ballooning | AA-06 | Duration | 75 h 10 min | 26 Apr 1980 | Ben L. Abruzzo (USA) | ratified - superseded since approved | World | 1011 | → | ⌄ | |
| Ballooning | AA-10 | Distance | 3 983,18 km | 05 Oct 1976 | Edward Yost (USA) | ratified - superseded since approved | World | 1010 | → | ⌄ | |
| Ballooning | AX-13 | Distance | 468,86 km | 13 Jan 1993 | Jetta M. Schantz (USA) (101) | ratified - superseded since approved | World | 101 | → | ⌄ | |
| Ballooning | AA-09 | Distance | 3 983,18 km | 05 Oct 1976 | Edward Yost (USA) | ratified - superseded since approved | World | 1009 | → | ⌄ | |
| Ballooning | AA-08 | Distance | 3 983,18 km | 05 Oct 1976 | Edward Yost (USA) | ratified - superseded since approved | World | 1008 | → | ⌄ | |
| Ballooning | AA-10 | Duration | 107 h 37 min | 05 Oct 1976 | Edward Yost (USA) | ratified - current record | World | 1007 | → | ⌄ | |
| Ballooning | AA-09 | Duration | 107 h 37 min | 05 Oct 1976 | Edward Yost (USA) | ratified - current record | World | 1006 | → | ⌄ | |
| Ballooning | AA-08 | Duration | 107 h 37 min | 05 Oct 1976 | Edward Yost (USA) | ratified - current record | World | 1005 | → | ⌄ | |
| Ballooning | AX-12 | Distance | 468,86 km | 13 Jan 1993 | Jetta M. Schantz (USA) (100) | ratified - superseded since approved | World | 100 | → | ⌄ |
