FAI Ballooning Commission (CIA)
Open menu
Close menu
- Home
- About Us
- Our Sport
- Events
- Records
- Awards
- News
- Contact us
- Documents
- Results
Records
- A. Kondratyeva
- Ben L. Abruzzo
- Bertrand Piccard
- Boris Nevernov
- Bruce P. Comstock
- Carol R. Davis
- Chauncey M. Dunn
- Constance Wolf
- Coy Foster
- David Hempleman-Adams
- Denise E. Wiederkehr
- Donald Cameron
- Donald L. Piccard
- Donna M. Wiederkehr
- Dr Janet Folkes
- Edward J. Chapman
- Edward J. Hill
- F. Bourloutski
- Gunter Schabus
- Henk Brink
- J.G. Green
- Jacques W. Soukup
- Jetta M. Schantz
- Julian R. P. Nott
- Karen L. Gould
- Lesley P. Davies
- Leticia Noemi Marqués
- Lindsay Muir
- Lois Elmstrom
- Malcolm S. Forbes
- Matt H. Wiederkehr
- Max D. Steuer
- Michio Kanda
- Nick Saum
- Nikki Caplan
- Pauline Baker
- Per Axel Lindstrand
- Philip Clark
- Raymond A. Munro
- Renate Peter
- Richard Abruzzo
- Robert Sparks
- Steve Fossett
- Steven Wayne Griffin
- Thomas G.W. Settle
- Tomas Feliu Rius
- Tracy L. Barnes
- Troy Bradley
- William E. Bussey
- Zbigniew Burzynski
| Class | Sub-Class | Type of record | Performance Sort descending | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballooning | AM-13 | Distance | 8 748,11 km | 22 Feb 1995 | Steve Fossett (USA) (3051) | ratified - superseded since approved | World | 3051 | → | ⌄ | |
| Ballooning | AX-07 | Altitude | 8 859 m | 08 Apr 1973 | Joe Casserly (USA) (5140) | ratified - superseded since approved | World | 5140 | → | ⌄ | |
| Ballooning | AX-06 | Altitude | 8 859 m | 08 Apr 1973 | Joe Casserly (USA) (5139) | ratified - superseded since approved | World | 5139 | → | ⌄ | |
| Ballooning | AX-04 | Altitude | 8 994 m | 23 Feb 1986 | Coy Foster (USA) (226) | ratified - current record | World | 226 | → | ⌄ | |
| Ballooning | AX-05 | Duration | 8 h 01 min 32 sec | 21 Feb 1985 | Marc Sevrin (BEL) | ratified - superseded since approved | World | 10805 | → | ⌄ | |
| Ballooning | AA-02 | Duration | 8 h 12 min | 30 May 1983 | Coy Foster (USA) | ratified - superseded since approved | World | 1034 | → | ⌄ | |
| Ballooning | AA-01 | Duration | 8 h 12 min | 30 May 1983 | Coy Foster (USA) | ratified - superseded since approved | World | 1033 | → | ⌄ | |
| Ballooning | AX-05 | Duration | 8 h 39 min | 20 Mar 1986 | Coy Foster (USA) (229) | ratified - superseded since approved | World | 229 | → | ⌄ | |
| Ballooning | AX-04 | Duration | 8 h 39 min | 20 Mar 1986 | Coy Foster (USA) (228) | ratified - superseded since approved | World | 228 | → | ⌄ | |
| Ballooning | AA-02 | Duration | 8 h 47 min 20 sec | 26 Sep 1991 | Timothy S. Cole (USA) (1015) | ratified - superseded since approved | World | 1015 | → | ⌄ | |
| Ballooning | AX-06 | Duration | 8 h 48 min | 29 Mar 1972 | Matt H. Wiederkehr (USA) (10755) | ratified - superseded since approved | World | 10755 | → | ⌄ | |
| Ballooning | AX-10 | Duration | 8 h 48 min | 29 Mar 1972 | Matt H. Wiederkehr (USA) | ratified - superseded since approved | World | 10759 | → | ⌄ | |
| Ballooning | AX-09 | Duration | 8 h 48 min | 29 Mar 1972 | Matt H. Wiederkehr (USA) (10758) | ratified - superseded since approved | World | 10758 | → | ⌄ | |
| Ballooning | AX-08 | Duration | 8 h 48 min | 29 Mar 1972 | Matt H. Wiederkehr (USA) (10757) | ratified - superseded since approved | World | 10757 | → | ⌄ | |
| Ballooning | AX-07 | Duration | 8 h 48 min | 29 Mar 1972 | Matt H. Wiederkehr (USA) (10756) | ratified - superseded since approved | World | 10756 | → | ⌄ | |
| Ballooning | AM-09 | Duration | 8 h 58 min 42 sec | 29 Nov 1983 | Julian R. P. Nott (GBR) (10539) | ratified - superseded since approved | World | 10539 | → | ⌄ | |
| Ballooning | AM-08 | Duration | 8 h 58 min 42 sec | 29 Nov 1983 | Julian R. P. Nott (GBR) (10538) | ratified - superseded since approved | World | 10538 | → | ⌄ | |
| Ballooning | AM-07 | Duration | 8 h 58 min 42 sec | 29 Nov 1983 | Julian R. P. Nott (GBR) (10537) | ratified - superseded since approved | World | 10537 | → | ⌄ | |
| Ballooning | AA-06 | Duration | 80 h 18 min | 19 Feb 2001 | Richard Abruzzo (USA) (6917) | ratified - superseded since approved | World | 6917 | → | ⌄ | |
| Ballooning | A-3rd | Distance | 804,173 km | 01 Jul 1922 | Georges Cormier (FRA) (10610) | ratified - superseded since approved | World | 10610 | → | ⌄ | |
| Ballooning | A-2nd | Distance | 804,173 km | 01 Jul 1922 | Georges Cormier (FRA) (10609) | ratified - superseded since approved | World | 10609 | → | ⌄ | |
| Ballooning | AA-03 | Distance | 804,173 km | 01 Jul 1922 | Georges Cormier (FRA) (1029) | ratified - superseded since approved | World | 1029 | → | ⌄ | |
| Ballooning | AX-07 | Distance | 851,33 km | 17 Jan 1984 | John Ryan Petrehn (USA) | ratified - superseded since approved | World | 238 | → | ⌄ | |
| Ballooning | AX-08 | Distance | 851,33 km | 17 Jan 1984 | John Ryan Petrehn (USA) | ratified - superseded since approved | World | 239 | → | ⌄ | |
| Ballooning | AA-06 | Duration | 89 h 20 min | 06 Jul 2007 | David Hempleman-Adams (GBR) (14707) | ratified - current record | World | 14707 | → | ⌄ | |
| Ballooning | AX-06 | Altitude | 9 296 m | 26 Aug 1977 | J.G. Green (GBR) (5141) | ratified - superseded since approved | World | 5141 | → | ⌄ | |
| Ballooning | A-07 | Altitude | 9 374 m | 25 Sep 1937 | Josef Emmer (AUT) (10659) | ratified - superseded since approved | World | 10659 | → | ⌄ | |
| Ballooning | A-08 | Altitude | 9 374 m | 25 Sep 1937 | Josef Emmer (AUT) (10660) | ratified - superseded since approved | World | 10660 | → | ⌄ | |
| Ballooning | A-7th | Altitude | 9 437 m | 28 Mar 1935 | Zbigniew Burzynski (POL) (10647) | ratified - superseded since approved | World | 10647 | → | ⌄ | |
| Ballooning | AX-09 | Altitude | 9 506,4 m | 09 Jun 1971 | Karl Stefan (USA) (10750) | ratified - superseded since approved | World | 10750 | → | ⌄ | |
| Ballooning | AX-08 | Altitude | 9 506,4 m | 09 Jun 1971 | Karl Stefan (USA) (10749) | ratified - superseded since approved | World | 10749 | → | ⌄ | |
| Ballooning | AX-10 | Altitude | 9 506,4 m | 09 Jun 1971 | Karl Stefan (USA) | ratified - superseded since approved | World | 10751 | → | ⌄ | |
| Ballooning | AX-07 | Altitude | 9 540 m | 08 Dec 1979 | Carol R. Davis (USA) | ratified - superseded since approved | World | 185 | → | ⌄ | |
| Ballooning | AX-11 | Altitude | 9 540 m | 08 Dec 1979 | Carol R. Davis (USA) | ratified - superseded since approved | World | 189 | → | ⌄ | |
| Ballooning | AX-06 | Altitude | 9 540 m | 08 Dec 1979 | Carol R. Davis (USA) | ratified - current record | World | 184 | → | ⌄ | |
| Ballooning | AX-15 | Altitude | 9 540 m | 08 Dec 1979 | Carol R. Davis (USA) | ratified - superseded since approved | World | 193 | → | ⌄ | |
| Ballooning | AX-10 | Altitude | 9 540 m | 08 Dec 1979 | Carol R. Davis (USA) | ratified - superseded since approved | World | 188 | → | ⌄ | |
| Ballooning | AX-05 | Altitude | 9 540 m | 08 Dec 1979 | Carol R. Davis (USA) | ratified - current record | World | 183 | → | ⌄ | |
| Ballooning | AX-14 | Altitude | 9 540 m | 08 Dec 1979 | Carol R. Davis (USA) | ratified - superseded since approved | World | 192 | → | ⌄ | |
| Ballooning | AX-09 | Altitude | 9 540 m | 08 Dec 1979 | Carol R. Davis (USA) | ratified - superseded since approved | World | 187 | → | ⌄ | |
| Ballooning | AX-05 | Altitude | 9 540 m | 08 Dec 1979 | Carol R. Davis (USA) | ratified - superseded since approved | World | 182 | → | ⌄ | |
| Ballooning | AX-13 | Altitude | 9 540 m | 08 Dec 1979 | Carol R. Davis (USA) | ratified - superseded since approved | World | 191 | → | ⌄ | |
| Ballooning | AX-08 | Altitude | 9 540 m | 08 Dec 1979 | Carol R. Davis (USA) | ratified - superseded since approved | World | 186 | → | ⌄ | |
| Ballooning | AX-12 | Altitude | 9 540 m | 08 Dec 1979 | Carol R. Davis (USA) | ratified - superseded since approved | World | 190 | → | ⌄ | |
| Ballooning | AX-07 | Altitude | 9 833 m | 07 Dec 1974 | Kingswood Sprott, Jr (USA) (5201) | ratified - superseded since approved | World | 5201 | → | ⌄ | |
| Ballooning | AX-05 | Altitude | 9 900 m | 14 Jan 2007 | David Hempleman-Adams (GBR) (14416) | ratified - current record | World | 14416 | → | ⌄ | |
| Ballooning | AX-08 | Altitude | 9 954 m | 19 Aug 1994 | Jetta M. Schantz (USA) (2392) | ratified - current record | World | 2392 | → | ⌄ | |
| Ballooning | AX-12 | Altitude | 9 954 m | 19 Aug 1994 | Jetta M. Schantz (USA) (2396) | ratified - superseded since approved | World | 2396 | → | ⌄ | |
| Ballooning | AX-07 | Altitude | 9 954 m | 19 Aug 1994 | Jetta M. Schantz (USA) (1880) | ratified - current record | World | 1880 | → | ⌄ | |
| Ballooning | AX-11 | Altitude | 9 954 m | 19 Aug 1994 | Jetta M. Schantz (USA) (2395) | ratified - superseded since approved | World | 2395 | → | ⌄ |
