FAI Ballooning Commission (CIA)
Open menu
Close menu
- Home
- About Us
- Our Sport
- Events
- Records
- Awards
- News
- Contact us
- Documents
- Results
Records
- A. Kondratyeva
- Ben L. Abruzzo
- Bertrand Piccard
- Boris Nevernov
- Bruce P. Comstock
- Carol R. Davis
- Chauncey M. Dunn
- Constance Wolf
- Coy Foster
- David Hempleman-Adams
- Denise E. Wiederkehr
- Donald Cameron
- Donald L. Piccard
- Donna M. Wiederkehr
- Dr Janet Folkes
- Edward J. Chapman
- Edward J. Hill
- F. Bourloutski
- Gunter Schabus
- Henk Brink
- J.G. Green
- Jacques W. Soukup
- Jetta M. Schantz
- Julian R. P. Nott
- Karen L. Gould
- Lesley P. Davies
- Leticia Noemi Marqués
- Lindsay Muir
- Lois Elmstrom
- Malcolm S. Forbes
- Matt H. Wiederkehr
- Max D. Steuer
- Michio Kanda
- Nick Saum
- Nikki Caplan
- Pauline Baker
- Per Axel Lindstrand
- Philip Clark
- Raymond A. Munro
- Renate Peter
- Richard Abruzzo
- Robert Sparks
- Steve Fossett
- Steven Wayne Griffin
- Thomas G.W. Settle
- Tomas Feliu Rius
- Tracy L. Barnes
- Troy Bradley
- William E. Bussey
- Zbigniew Burzynski
| Class | Sub-Class | Type of record | Performance Sort descending | Date | Claimant | Status | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballooning | AX-09 | Altitude | 10 964 m | 14 Jul 1972 | Julian R. P. Nott (GBR) | ratified - superseded since approved | World | 10761 | → | ⌄ | |
| Ballooning | AX-10 | Altitude | 10 964 m | 14 Jul 1972 | Julian R. P. Nott (GBR) (10762) | ratified - superseded since approved | World | 10762 | → | ⌄ | |
| Ballooning | AX-08 | Altitude | 10 964 m | 14 Jul 1972 | Julian R. P. Nott (GBR) (10760) | ratified - superseded since approved | World | 10760 | → | ⌄ | |
| Ballooning | AM-01 | Duration | 10 h 01 min | 03 Feb 1994 | Troy Bradley (USA) (1147) | ratified - superseded since approved | World | 1147 | → | ⌄ | |
| Ballooning | AA-07 | Duration | 100 h 14 min | 06 Nov 2024 | Nikolai Packard (GER) (20613) | ratified - current record | World | 20613 | → | ⌄ | |
| Ballooning | AA-08 | Duration | 107 h 37 min | 05 Oct 1976 | Edward Yost (USA) | ratified - current record | World | 1005 | → | ⌄ | |
| Ballooning | AA-10 | Duration | 107 h 37 min | 05 Oct 1976 | Edward Yost (USA) | ratified - current record | World | 1007 | → | ⌄ | |
| Ballooning | AA-09 | Duration | 107 h 37 min | 05 Oct 1976 | Edward Yost (USA) | ratified - current record | World | 1006 | → | ⌄ | |
| Ballooning | AX-07 | Altitude | 11 286 m | 10 Jun 1976 | Julian R. P. Nott (GBR) (4252) | ratified - superseded since approved | World | 4252 | → | ⌄ | |
| Ballooning | AM-15 | Altitude | 11 737 m | 20 Mar 1999 | Bertrand Piccard (SUI) (5963) | ratified - superseded since approved | World | 5963 | → | ⌄ | |
| Ballooning | AA-11 | Altitude | 11 780 m | 10 May 1964 | Tracy L. Barnes (USA) | ratified - current record | World | 1024 | → | ⌄ | |
| Ballooning | AA-06 | Altitude | 11 780 m | 10 May 1964 | Tracy L. Barnes (USA) | ratified - current record | World | 1019 | → | ⌄ | |
| Ballooning | AA-10 | Altitude | 11 780 m | 10 May 1964 | Tracy L. Barnes (USA) | ratified - current record | World | 1023 | → | ⌄ | |
| Ballooning | AA-05 | Altitude | 11 780 m | 10 May 1964 | Tracy L. Barnes (USA) | ratified - current record | World | 1018 | → | ⌄ | |
| Ballooning | AA-14 | Altitude | 11 780 m | 10 May 1964 | Tracy L. Barnes (USA) | ratified - superseded since approved | World | 1027 | → | ⌄ | |
| Ballooning | AA-09 | Altitude | 11 780 m | 10 May 1964 | Tracy L. Barnes (USA) | ratified - current record | World | 1022 | → | ⌄ | |
| Ballooning | AA-04 | Altitude | 11 780 m | 10 May 1964 | Tracy L. Barnes (USA) | ratified - current record | World | 1017 | → | ⌄ | |
| Ballooning | AA-13 | Altitude | 11 780 m | 10 May 1964 | Tracy L. Barnes (USA) | ratified - current record | World | 1026 | → | ⌄ | |
| Ballooning | AA-08 | Altitude | 11 780 m | 10 May 1964 | Tracy L. Barnes (USA) | ratified - current record | World | 1021 | → | ⌄ | |
| Ballooning | AA-03 | Altitude | 11 780 m | 10 May 1964 | Tracy L. Barnes (USA) | ratified - current record | World | 1016 | → | ⌄ | |
| Ballooning | AA-12 | Altitude | 11 780 m | 10 May 1964 | Tracy L. Barnes (USA) | ratified - current record | World | 1025 | → | ⌄ | |
| Ballooning | AA-07 | Altitude | 11 780 m | 10 May 1964 | Tracy L. Barnes (USA) | ratified - current record | World | 1020 | → | ⌄ | |
| Ballooning | AX-09 | Altitude | 11 822,91 m | 27 Sep 1975 | Kingswood Sprott, Jr (USA) (10774) | ratified - superseded since approved | World | 10774 | → | ⌄ | |
| Ballooning | AX-08 | Altitude | 11 822,91 m | 27 Sep 1975 | Kingswood Sprott, Jr (USA) (10773) | ratified - superseded since approved | World | 10773 | → | ⌄ | |
| Ballooning | AX-07 | Altitude | 11 857 m | 03 Feb 1981 | Edward J. Chapman (USA) (5199) | ratified - superseded since approved | World | 5199 | → | ⌄ | |
| Ballooning | AX-06 | Duration | 11 h 10 min | 23 Mar 1974 | Denise E. Wiederkehr (USA) | ratified - superseded since approved | World | 212 | → | ⌄ | |
| Ballooning | AX-11 | Duration | 11 h 10 min | 23 Mar 1974 | Denise E. Wiederkehr (USA) | ratified - superseded since approved | World | 207 | → | ⌄ | |
| Ballooning | AX-15 | Duration | 11 h 10 min | 23 Mar 1974 | Denise E. Wiederkehr (USA) | ratified - superseded since approved | World | 211 | → | ⌄ | |
| Ballooning | AX-10 | Duration | 11 h 10 min | 23 Mar 1974 | Denise E. Wiederkehr (USA) | ratified - superseded since approved | World | 206 | → | ⌄ | |
| Ballooning | AX-09 | Duration | 11 h 10 min | 23 Mar 1974 | Denise E. Wiederkehr (USA) | ratified - superseded since approved | World | 215 | → | ⌄ | |
| Ballooning | AX-14 | Duration | 11 h 10 min | 23 Mar 1974 | Denise E. Wiederkehr (USA) | ratified - superseded since approved | World | 210 | → | ⌄ | |
| Ballooning | AX-08 | Duration | 11 h 10 min | 23 Mar 1974 | Denise E. Wiederkehr (USA) | ratified - superseded since approved | World | 214 | → | ⌄ | |
| Ballooning | AX-06 | Duration | 11 h 10 min | 23 Mar 1974 | Denise E. Wiederkehr (USA) (200) | ratified - superseded since approved | World | 200 | → | ⌄ | |
| Ballooning | AX-13 | Duration | 11 h 10 min | 23 Mar 1974 | Denise E. Wiederkehr (USA) | ratified - superseded since approved | World | 209 | → | ⌄ | |
| Ballooning | AX-07 | Duration | 11 h 10 min | 23 Mar 1974 | Denise E. Wiederkehr (USA) | ratified - superseded since approved | World | 213 | → | ⌄ | |
| Ballooning | AX-12 | Duration | 11 h 10 min | 23 Mar 1974 | Denise E. Wiederkehr (USA) | ratified - superseded since approved | World | 208 | → | ⌄ | |
| Ballooning | AX-07 | Duration | 11 h 14 min | 14 Dec 1972 | Robert Sparks (USA) | ratified - superseded since approved | World | 5162 | → | ⌄ | |
| Ballooning | AX-11 | Duration | 11 h 14 min | 14 Dec 1972 | Robert Sparks (USA) (5194) | ratified - superseded since approved | World | 5194 | → | ⌄ | |
| Ballooning | AX-15 | Duration | 11 h 14 min | 14 Dec 1972 | Robert Sparks (USA) (5198) | ratified - superseded since approved | World | 5198 | → | ⌄ | |
| Ballooning | AX-10 | Duration | 11 h 14 min | 14 Dec 1972 | Robert Sparks (USA) | ratified - superseded since approved | World | 5165 | → | ⌄ | |
| Ballooning | AX-14 | Duration | 11 h 14 min | 14 Dec 1972 | Robert Sparks (USA) (5197) | ratified - superseded since approved | World | 5197 | → | ⌄ | |
| Ballooning | AX-09 | Duration | 11 h 14 min | 14 Dec 1972 | Robert Sparks (USA) | ratified - superseded since approved | World | 5164 | → | ⌄ | |
| Ballooning | AX-13 | Duration | 11 h 14 min | 14 Dec 1972 | Robert Sparks (USA) (5196) | ratified - superseded since approved | World | 5196 | → | ⌄ | |
| Ballooning | AX-08 | Duration | 11 h 14 min | 14 Dec 1972 | Robert Sparks (USA) | ratified - superseded since approved | World | 5163 | → | ⌄ | |
| Ballooning | AX-12 | Duration | 11 h 14 min | 14 Dec 1972 | Robert Sparks (USA) (5195) | ratified - superseded since approved | World | 5195 | → | ⌄ | |
| Ballooning | AX-06 | Duration | 11 h 20 min | 17 Apr 1978 | Julian R. P. Nott (GBR) (10781) | ratified - superseded since approved | World | 10781 | → | ⌄ | |
| Ballooning | AX-02 | Distance | 11,37 km | 16 Apr 1974 | Robert Sparks (USA) (10592) | ratified - superseded since approved | World | 10592 | → | ⌄ | |
| Ballooning | AX-04 | Distance | 117,84 km | 30 Jan 2012 | Sandra Rolfe (CAN) (16434) | ratified - superseded since approved | World | 16434 | → | ⌄ | |
| Ballooning | AX-08 | Altitude | 12 301 m | 18 Jul 1980 | Michel Arnould (FRA) (5202) | ratified - superseded since approved | World | 5202 | → | ⌄ | |
| Ballooning | AX-06 | Altitude | 12 326 m | 12 Jun 1996 | Josef Starkbaum (AUT) (3189) | ratified - current record | World | 3189 | → | ⌄ |
