FAI Ballooning Commission (CIA)
Open menu
Close menu
- Home
- About Us
- Our Sport
- Events
- Records
- Awards
- News
- Contact us
- Documents
- Results
Records
- A. Kondratyeva
- Ben L. Abruzzo
- Bertrand Piccard
- Boris Nevernov
- Bruce P. Comstock
- Carol R. Davis
- Chauncey M. Dunn
- Constance Wolf
- Coy Foster
- David Hempleman-Adams
- Denise E. Wiederkehr
- Donald Cameron
- Donald L. Piccard
- Donna M. Wiederkehr
- Dr Janet Folkes
- Edward J. Chapman
- Edward J. Hill
- F. Bourloutski
- Gunter Schabus
- Henk Brink
- J.G. Green
- Jacques W. Soukup
- Jetta M. Schantz
- Julian R. P. Nott
- Karen L. Gould
- Lesley P. Davies
- Leticia Noemi Marqués
- Lindsay Muir
- Lois Elmstrom
- Malcolm S. Forbes
- Matt H. Wiederkehr
- Max D. Steuer
- Michio Kanda
- Nick Saum
- Nikki Caplan
- Pauline Baker
- Per Axel Lindstrand
- Philip Clark
- Raymond A. Munro
- Renate Peter
- Richard Abruzzo
- Robert Sparks
- Steve Fossett
- Steven Wayne Griffin
- Thomas G.W. Settle
- Tomas Feliu Rius
- Tracy L. Barnes
- Troy Bradley
- William E. Bussey
- Zbigniew Burzynski
| Class | Sub-Class | Type of record | Performance | Date | Claimant | Status Sort descending | Region | ID | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ballooning | AX-03 | Duration | 2 h 40 min | 13 Mar 1975 | Donna M. Wiederkehr (USA) (116) | ratified - superseded since approved | World | 116 | → | ⌄ | |
| Ballooning | AA-06 | Distance | 2 766.814 km | 21 Apr 1947 | Boris Nevernov (URS) (10698) | ratified - superseded since approved | World | 10698 | → | ⌄ | |
| Ballooning | AX-03 | Distance | 640,13 m | 31 Mar 1973 | Donald L. Piccard (USA) (10591) | ratified - superseded since approved | World | 10591 | → | ⌄ | |
| Ballooning | A-Absolute | Duration | 425 h 41 min | 07 Mar 1999 | Andy Elson (GBR) (5956) | ratified - superseded since approved | World | 5956 | → | ⌄ | |
| Ballooning | A-7th | Distance | 1 550 km | 27 Sep 1932 | Thomas G.W. Settle (USA) (10639) | ratified - superseded since approved | World | 10639 | → | ⌄ | |
| Ballooning | AA-14 | Distance | 5 001,22 km | 17 Aug 1978 | Ben L. Abruzzo (USA) (10461) | ratified - superseded since approved | World | 10461 | → | ⌄ | |
| Ballooning | AM-03 | Altitude | 5 530 m | 15 Jun 1994 | Troy Bradley (USA) (2248) | ratified - superseded since approved | World | 2248 | → | ⌄ | |
| Ballooning | AX-11 | Duration | 29 h 14 min 35 sec | 25 Jan 1993 | William E. Bussey (USA) | ratified - superseded since approved | World | 795 | → | ⌄ | |
| Ballooning | AX-07 | Altitude | 7 744 m | 17 Dec 1969 | Raymond A. Munro (CAN) (5138) | ratified - superseded since approved | World | 5138 | → | ⌄ | |
| Ballooning | AX-08 | Distance | 851,33 km | 17 Jan 1984 | John Ryan Petrehn (USA) | ratified - superseded since approved | World | 239 | → | ⌄ | |
| Ballooning | AX-11 | Duration | 11 h 14 min | 14 Dec 1972 | Robert Sparks (USA) (5194) | ratified - superseded since approved | World | 5194 | → | ⌄ | |
| Ballooning | A-5th | Distance | 1 531,768 km | 06 May 1929 | Thomas G.W. Settle (USA) (10632) | ratified - superseded since approved | World | 10632 | → | ⌄ | |
| Ballooning | AX-01 | Altitude | 143,95 m | 29 Jul 1978 | Katherine E. Boland (USA) | ratified - superseded since approved | World | 176 | → | ⌄ | |
| Ballooning | AM-12 | Altitude | 7 923 m | 08 Jun 1994 | Steven Wayne Griffin (AUS) (1985) | ratified - superseded since approved | World | 1985 | → | ⌄ | |
| Ballooning | AX-14 | Distance | 468,86 km | 13 Jan 1993 | Jetta M. Schantz (USA) (102) | ratified - superseded since approved | World | 102 | → | ⌄ | |
| Ballooning | AX-06 | Duration | 1 h 1 min | 24 Nov 1969 | Raymond A. Munro (CAN) (10719) | ratified - superseded since approved | World | 10719 | → | ⌄ | |
| Ballooning | AM-07 | Altitude | 1 299,5 m | 13 Sep 1983 | Max D. Steuer (USA) (10472) | ratified - superseded since approved | World | 10472 | → | ⌄ | |
| Ballooning | AM-09 | Altitude | 3723 m | 22 May 1998 | Dr Janet Folkes (GBR) (5831) | ratified - superseded since approved | World | 5831 | → | ⌄ | |
| Ballooning | AA-13 | Duration | 40 h 13 min | 19 Nov 1961 | Constance Wolf (USA) (1081) | ratified - superseded since approved | World | 1081 | → | ⌄ | |
| Ballooning | AM-08 | Altitude | 5 029 m | 03 Oct 1990 | Donald Cameron (GBR) | ratified - superseded since approved | World | 665 | → | ⌄ | |
| Ballooning | AX-07 | Altitude | 11 857 m | 03 Feb 1981 | Edward J. Chapman (USA) (5199) | ratified - superseded since approved | World | 5199 | → | ⌄ | |
| Ballooning | AM-12 | Altitude | 8 377 m | 22 Sep 1996 | Steve Fossett (USA) (4373) | ratified - superseded since approved | World | 4373 | → | ⌄ | |
| Ballooning | AX-11 | Duration | 16 h 16 min | 07 Mar 1974 | Matt H. Wiederkehr (USA) (5189) | ratified - superseded since approved | World | 5189 | → | ⌄ | |
| Ballooning | AM-05 | Duration | 6 h 30 min 26 sec | 09 Mar 1985 | Jacques W. Soukup (USA) (10545) | ratified - superseded since approved | World | 10545 | → | ⌄ | |
| Ballooning | AX-03 | Distance | 205.12 km | 26 Feb 2000 | Oscar Lindstrom (SWE) (6421) | ratified - superseded since approved | World | 6421 | → | ⌄ | |
| Ballooning | AX-06 | Duration | 2 h 06 min 40 sec | 02 May 1971 | Lois Elmstrom (USA) | ratified - superseded since approved | World | 10947 | → | ⌄ | |
| Ballooning | A-3rd | Duration | 23 h 28 min | 15 May 1922 | Jules Dubois (FRA) (10608) | ratified - superseded since approved | World | 10608 | → | ⌄ | |
| Ballooning | AM-03 | Distance | 59,74 km | 18 Aug 1984 | Nick Saum (USA) (10502) | ratified - superseded since approved | World | 10502 | → | ⌄ | |
| Ballooning | AX-15 | Duration | 18 h 56 min | 22 Nov 1975 | Donald Cameron (GBR) (10963) | ratified - superseded since approved | World | 10963 | → | ⌄ | |
| Ballooning | AX-09 | Distance | 1 215,86 km | 25 Jan 1993 | William E. Bussey (USA) | ratified - superseded since approved | World | 792 | → | ⌄ | |
| Ballooning | AM-12 | Distance | 5 046 km | 08 Feb 1992 | Tomas Feliu Rius (ESP) (684) | ratified - superseded since approved | World | 684 | → | ⌄ | |
| Ballooning | AA-08 | Distance | 1 357,63 km | 07 Oct 1982 | Nikki Caplan (USA) | ratified - superseded since approved | World | 1066 | → | ⌄ | |
| Ballooning | AX-07 | Distance | 366,99 km | 23 Mar 1974 | Denise E. Wiederkehr (USA) (202) | ratified - superseded since approved | World | 202 | → | ⌄ | |
| Ballooning | A-04 | Altitude | 8 448,5 m | 04 Oct 1940 | Alexei Rostchine (URS) (10695) | ratified - superseded since approved | World | 10695 | → | ⌄ | |
| Ballooning | AX-07 | Duration | 19 h 12 min | 15 Mar 1980 | Edward J. Chapman (USA) (5143) | ratified - superseded since approved | World | 5143 | → | ⌄ | |
| Ballooning | AA-07 | Duration | 60 h 12 min | 10 Oct 1995 | Lesley P. Davies (USA) (3993) | ratified - superseded since approved | World | 3993 | → | ⌄ | |
| Ballooning | AX-03 | Duration | 6 h 05 min 03 sec | 31 Jan 1987 | Claude Van Hoorebeeck (BEL) (225) | ratified - superseded since approved | World | 225 | → | ⌄ | |
| Ballooning | AA-05 | Duration | 22 h 40 min | 15 May 1939 | A. Kondratyeva (URS) (1091) | ratified - superseded since approved | World | 1091 | → | ⌄ | |
| Ballooning | AX-04 | Altitude | 3 860 m | 02 Mar 1980 | Connie Lee March (USA) | ratified - superseded since approved | World | 198 | → | ⌄ | |
| Ballooning | AA-07 | Duration | 92 h 11 min | 13 Sep 1995 | Wilhelm Eimers (GER) (2850) | ratified - superseded since approved | World | 2850 | → | ⌄ | |
| Ballooning | A-10 | Duration | 49 h | 12 Sep 1927 | Georges Blanchet (FRA) (10627) | ratified - superseded since approved | World | 10627 | → | ⌄ | |
| Ballooning | AX-12 | Distance | 564,47 km | 25 Jan 1978 | Philip Clark (GBR) (5180) | ratified - superseded since approved | World | 5180 | → | ⌄ | |
| Ballooning | AM-14 | Distance | 5 340,20 km | 16 Sep 1992 | Richard Abruzzo (USA) (631) | ratified - superseded since approved | World | 631 | → | ⌄ | |
| Ballooning | AX-04 | Distance | 32.57 km | 11 Oct 1966 | Deke Sonnichsen (USA) (10717) | ratified - superseded since approved | World | 10717 | → | ⌄ | |
| Ballooning | AM-07 | Duration | 4 h 44 min 39 sec | 13 Sep 1983 | Max D. Steuer (USA) (10481) | ratified - superseded since approved | World | 10481 | → | ⌄ | |
| Ballooning | AM-12 | Altitude | 3 723 m | 22 May 1998 | Dr Janet Folkes (GBR) (5840) | ratified - superseded since approved | World | 5840 | → | ⌄ | |
| Ballooning | AX-02 | Duration | 7 h 09 min 46 sec | 13 Jan 2006 | Pierrick Duvoisin (SUI) (12938) | ratified - superseded since approved | World | 12938 | → | ⌄ | |
| Ballooning | AM-08 | Distance | 1 705,20 km | 03 Oct 1990 | Donald Cameron (GBR) | ratified - superseded since approved | World | 674 | → | ⌄ | |
| Ballooning | AX-14 | Altitude | 16 805 m | 31 Oct 1980 | Julian R. P. Nott (GBR) | ratified - superseded since approved | World | 271 | → | ⌄ | |
| Ballooning | AX-10 | Duration | 15 h 11 min | 04 Feb 1996 | Jetta M. Schantz (USA) (4009) | ratified - superseded since approved | World | 4009 | → | ⌄ |
